22 Jul 2022, 04:11:54 (UT)
 
P=+6.715, B0=+4.96, L0=353.6, radius=946.0"
obs radius = 848.3 (pixel), RMS=107.6 10^-4 I_c
 
     ***** Observed Sunspot Parameters *****
     ---------------------------------------------------------------------
                                     10^-6 hemisphere     -10^-2 I_c Group
      No.   position       cos(t)    ap_area    co_area    darkness    id 
     ---------------------------------------------------------------------
       1: S24.79 E47.20,   0.578,    155.71,    134.65,       5503     9
       2: S18.93 E11.83,   0.894,      3.53,      1.97,         71     7
       3: S7.837 W17.87,   0.927,    239.32,    129.01,      11977     5
       4: S7.744 W14.71,   0.943,      4.42,      2.34,         76     5
       5: N7.413 E9.325,   0.986,     15.92,      8.07,        408     8
       6: N7.685 E10.49,   0.982,      3.98,      2.02,         69     8
       7: N7.687 E9.623,   0.984,      0.88,      0.44,         15     8
       8: N8.995 E17.92,   0.949,     55.29,     29.11,       1361     8
       9: N8.190 E9.012,   0.986,     39.81,     20.18,       1374     8
      10: N9.075 E16.81,   0.955,      4.42,      2.31,         72     8
      11: N9.278 E16.96,   0.954,      2.65,      1.39,         40     8
      12: N9.252 E13.50,   0.970,      0.88,      0.45,         13     8
      13: N9.888 E18.36,   0.946,     15.92,      8.41,        359     8
      14: N9.436 E13.58,   0.969,      3.53,      1.82,         65     8
      15: N10.62 W6.235,   0.989,      7.96,      4.02,        131     6
      16: N10.95 W8.936,   0.982,     12.38,      6.30,        246     6
      17: N12.45 W2.532,   0.990,     11.05,      5.58,        207     6
      18: N10.47 W24.57,   0.906,     20.79,     11.46,        583     3
      19: N11.98 W23.23,   0.913,     41.14,     22.51,       1748     3
      20: N12.10 W22.18,   0.920,      4.86,      2.64,        106     3
      21: N13.05 W22.50,   0.916,      6.63,      3.62,        148     3
      22: N13.60 W21.62,   0.920,     40.25,     21.86,       1292     3
      23: N14.54 W28.74,   0.867,      1.76,      1.02,         29     2
      24: N14.36 W30.35,   0.854,      2.21,      1.29,         40     2
      25: N17.00 W21.89,   0.909,      0.88,      0.48,         14     4
      26: N16.65 W67.13,   0.395,    172.08,    217.41,       6498     1
      Umbra only
      27: S24.79 E47.21,   0.578,      7.07,      6.12,        544     9
      28: S7.878 W17.88,   0.927,     48.21,     26.00,       4908     5
      29: N12.00 W23.24,   0.913,      6.19,      3.39,        502     3
      30: N16.70 W67.10,   0.396,     15.92,     20.10,       1317     1
     ---------------------------------------------------------------------
    * = False spots
     ----------------------------------------
                10^-6 hemisphere  -10^-2 I_c
     Region     ap_area  co_area  darkness 
 
     North      465.37   372.49     14818
 
     South      402.99   267.98     17627
 
     Whole      868.37   640.48     32445
 
     ----------------------------------------
 
 
     ***** Observed Group Parameters ***** 
     ---------------------------------------------------------------------
      No.   position    Carr.Lon.      f    center cos(t) ap_area  co_area
     ---------------------------------------------------------------------
       1: N16.67 W67.12,  60.74,       2,       0, 0.396,  172.08,  217.42
       2: N14.45 W29.57,  23.19,       2,       0, 0.861,    3.98,    2.31
       3: N12.14 W23.00,  16.62,       6,       1, 0.915,  113.69,   62.12
       4: N17.00 W21.89,  15.51,       1,       1, 0.909,    0.88,    0.49
       5: S7.826 W16.96,  10.58,       3,       1, 0.932,  243.75,  131.36
       6: N11.46 W5.842, 359.46,       3,       1, 0.989,   31.41,   15.91
       7: S18.94 E11.83, 341.79,       1,       1, 0.894,    3.54,    1.98
       8: N8.667 E13.78, 339.84,      10,       1, 0.970,  143.33,   74.25
       9: S24.79 E47.20, 306.42,       2,       0, 0.578,  155.71,  134.65
     ---------------------------------------------------------------------
 
 
     *****   Relative Sunspot Numbers   ***** 
     ------------------------------------------
     Region     g           f         10*g + f 
     ------------------------------------------
 
     North      6          24          84
 
     South      3           6          36
 
     Whole      9          30         120
 
     ------------------------------------------
 
     Center     6          24          84
 
     Seeing     3