30 Mar 2022, 04:50:40 (UT)
 
P=-26.04, B0=-6.65, L0=60.81, radius=962.5"
obs radius = 860.9 (pixel), RMS=93.92 10^-4 I_c
 
     ***** Observed Sunspot Parameters *****
     ---------------------------------------------------------------------
                                     10^-6 hemisphere     -10^-2 I_c Group
      No.   position       cos(t)    ap_area    co_area    darkness    id 
     ---------------------------------------------------------------------
       1: S5.200 W40.69,   0.760,     15.46,     10.16,        264     1
       2: N13.16 W31.91,   0.794,    264.14,    166.21,      12636     2
       3: N11.56 W26.93,   0.844,     85.89,     50.86,       3146     2
       4: N12.70 W28.99,   0.822,     16.32,      9.92,        341     2
       5: S17.02 E48.07,   0.668,    611.17,    457.16,      30509     4
       6: N14.16 W26.26,   0.835,    647.68,    387.69,      24807     2
       7: S19.62 E59.76,   0.509,     84.61,     82.95,       2156     4
       8: N14.06 W28.52,   0.818,     15.46,      9.44,        255     2
       9: N12.46 W24.79,   0.855,      8.16,      4.76,        158     2
      10: N15.47 W29.87,   0.799,     41.66,     26.06,       1044     2
      11: N15.17 W28.24,   0.814,     20.18,     12.39,        432     2
      12: N13.95 W23.30,   0.857,      3.86,      2.25,         68     2
      13: N14.01 W22.66,   0.861,     28.34,     16.45,        566     2
      14: N13.94 W12.44,   0.913,    886.05,    485.00,      51811     3
      15: N15.62 W1.986,   0.924,      6.44,      3.48,        120     3
      16: N17.84 W1.929,   0.909,    325.13,    178.75,      13297     3
      Umbra only
      17: N13.13 W31.88,   0.795,     67.43,     42.40,       6067     2
      18: N11.58 W26.96,   0.843,     10.73,      6.36,        784     2
      19: N13.14 W26.47,   0.839,     27.91,     16.62,       2228     2
      20: S17.00 E48.11,   0.668,    171.37,    128.25,      15670     4
      21: N14.42 W26.81,   0.829,     32.64,     19.67,       2534     2
      22: N14.94 W26.02,   0.832,      6.44,      3.86,        465     2
      23: N13.93 W12.46,   0.913,    273.16,    149.52,      28101     3
      24: N17.74 W1.925,   0.910,     50.68,     27.84,       4092     3
     ---------------------------------------------------------------------
    * = False spots
     ----------------------------------------
                10^-6 hemisphere  -10^-2 I_c
     Region     ap_area  co_area  darkness 
 
     North     2349.35  1353.33    108681
 
     South      711.24   550.28     32929
 
     Whole     3060.60  1903.61    141610
 
     ----------------------------------------
 
 
     ***** Observed Group Parameters ***** 
     ---------------------------------------------------------------------
      No.   position    Carr.Lon.      f    center cos(t) ap_area  co_area
     ---------------------------------------------------------------------
       1: S5.201 W40.69, 101.46,       1,       0, 0.761,   15.46,   10.17
       2: N13.57 W27.62,  88.39,      15,       0, 0.828, 1131.73,  686.09
       3: N15.60 W7.852,  68.62,       5,       1, 0.917, 1217.63,  667.24
       4: S17.95 E52.28,   8.49,       3,       0, 0.614,  695.79,  540.12
     ---------------------------------------------------------------------
 
 
     *****   Relative Sunspot Numbers   ***** 
     ------------------------------------------
     Region     g           f         10*g + f 
     ------------------------------------------
 
     North      2          20          40
 
     South      2           4          24
 
     Whole      4          24          64
 
     ------------------------------------------
 
     Center     1           5          15
 
     Seeing     2