970825:
			observer	k.i., y.n., m.s.
SOHO CDS campaign obs.
slit=120micron, 2x2 bin, exp=20s, 3"step * 100pos


East limb

1. 5303A, 3rd,	06:42-07:17	g1_000  --  099 (guide problem)
	GC	= 12.080
	f	= 93.5
	d_lam 	= 210.8
	PA=286.0
	drk20a
	g1dc		--  DC, exp=1s, ND03
	drk1a

2. 6374A,	07:32-08:08	r1_000	--  099  (fringe!)
	GC	= 14.883
	f	= 90.8
	PA	= 284.5
	drk20b
	r1dc	--  DC, exp=1s, ND03
	drk1b

3. 5303A, 3rd,	08:23-08:59	g2_000  --  099
	GC	=12.080
	f	=82.0
	d_lam	=206.9
	PA	=286.0
	drk20c
	g2dc
	drk1c

4. 6374A, 3rd,	09:10-09:46	r2_000	--  099
	GC	= 14.883
	f	=87.0
	d_lam	=253.7
	PA	=286.0
	drk20e
	g4dc
	drk1e

5. 6374A, 3rd,	10:01-10:37	r3_000	--  099
	PA	=333.1

6. 5303A, 3rd,	10:47-11:23	g3_000  --  099 (cloud)
	GC	=12.080
	f	=80.0
	d_lam	=204.3
	PA	=333.0

7.    "   ,	12:53-13:19	g4_000	--  069
	drk20e
	g4dc	ND03, 1s
	drk1e

9. calib,	slot flat,   ND03+ND13x2, exp=1s
	gflt
	rflt
	fdrk


