| < 2017 10 | 2017 11 |
2017 12 > |
|---|
VectorB fits ファイルの詳細については README を見てください
| Date | Time (UT) | He I 10830 Stokes I | He I 10830 Stokes V/I | Si I 10827 Stokes V/I | Fe I 15648 Stokes V/I | All data | |
|---|---|---|---|---|---|---|---|
| 01 | 00:05:59-07:08:48 | Quick Look | |||||
| 02 | 01:18:16-04:37:35 | Quick Look | |||||
| 04:48:31-07:11:06 | |||||||
| 03 | 00:17:19-02:36:42 | Quick Look Vector B | |||||
| Vector B North South | Vector B North South | ||||||
| 02:55:12-05:13:59 | |||||||
| Vector B North South | Vector B North South | ||||||
| 05:29:05-07:04:59 | |||||||
| 04 | 02:08:32-04:27:22 | Quick Look Vector B | |||||
| Vector B North South | Vector B North South | ||||||
| 05 | 00:17:43-02:36:30 | Quick Look Vector B | |||||
| Vector B North South | Vector B North South | ||||||
| 03:01:49-06:34:55 | |||||||
| Vector B North South | Vector B North South | ||||||
| 06 | 00:04:05-02:22:52 | Quick Look Vector B | |||||
| Vector B North South | Vector B North South | ||||||
| 02:33:42-04:52:29 | |||||||
| Vector B North South | Vector B North South | ||||||
| 05:03:11-07:05:37 | |||||||
| 07 | 00:16:58-02:45:14 | Quick Look Vector B | |||||
| Vector B North South | Vector B North South | ||||||
| 03:02:37-05:34:29 | |||||||
| Vector B North South | Vector B North South | ||||||
| 05:50:11-07:06:28 | |||||||
| 08 |
|
||||||
| 09 | 23:52:51-02:11:38 | Quick Look Vector B | |||||
| Vector B North South | Vector B North South | ||||||
| 02:22:12-04:40:59 | |||||||
| Vector B North South | Vector B North South | ||||||
| 04:51:30-07:06:36 | |||||||
| 10 | 00:01:07-05:23:40 | Quick Look | |||||
| 05:32:40-06:50:14 | |||||||
| 11 | 00:01:00-05:28:36 | Quick Look | |||||
| 12 | 00:30:06-02:57:43 | Quick Look Vector B | |||||
| Vector B North South | Vector B North South | ||||||
| 03:09:32-05:30:51 | |||||||
| Vector B North South | Vector B North South | ||||||
| 05:44:29-06:35:20 | |||||||
| 13 | 04:21:18-06:40:15 | Quick Look | |||||
| 14 |
|
||||||
| 15 |
|
||||||
| 16 | 00:01:03-02:19:50 | Quick Look Vector B | |||||
| Vector B North South | Vector B North South | ||||||
| 02:31:58-06:09:20 | |||||||
| 17 | 00:12:36-02:47:01 | Quick Look Vector B | |||||
| Vector B North South | Vector B North South | ||||||
| 02:57:52-05:16:39 | |||||||
| Vector B North South | Vector B North South | ||||||
| 05:58:03-06:58:34 | |||||||
| 18 |
|
||||||
| 19 | 03:02:00-05:41:39 | Quick Look | |||||
| 20 |
|
||||||
| 21 | 00:27:28-02:46:18 | Quick Look Vector B | |||||
| Vector B North South | Vector B North South | ||||||
| 03:03:22-05:22:20 | |||||||
| Vector B North South | Vector B North South | ||||||
| 06:16:52-06:59:08 | |||||||
| 22 |
|
||||||
| 23 | 04:40:15-06:14:50 | Quick Look | |||||
| 24 | 00:14:23-02:33:18 | Quick Look Vector B | |||||
| Vector B North South | Vector B North South | ||||||
| 02:49:20-06:24:25 | |||||||
| 25 | 00:01:13-02:20:00 | Quick Look Vector B | |||||
| Vector B North South | Vector B North South | ||||||
| 02:28:46-02:44:48 | |||||||
| 02:52:15-05:25:20 | |||||||
| Vector B North South | Vector B North South | ||||||
| 05:36:35-06:47:36 | |||||||
| 26 | 00:35:42-03:27:10 | Quick Look | |||||
| 03:58:49-06:38:24 | |||||||
| 27 | 00:15:10-02:34:11 | Quick Look Vector B | |||||
| Vector B North South | Vector B North South | ||||||
| 28 | 04:00:51-06:05:03 | Quick Look | |||||
| 29 | 01:00:51-03:19:38 | Quick Look Vector B | |||||
| Vector B North South | Vector B North South | ||||||
| 03:33:35-06:01:30 | |||||||
| Vector B North South | Vector B North South | ||||||
| 06:12:29-06:46:27 | |||||||
| 30 |
|
||||||