| < 2017 02 | 2017 03 |
2017 04 > |
|---|
VectorB fits ファイルの詳細については README を見てください
| Date | Time (UT) | He I 10830 Stokes I | He I 10830 Stokes V/I | Si I 10827 Stokes V/I | Fe I 15648 Stokes V/I | All data | |
|---|---|---|---|---|---|---|---|
| 01 |
|
||||||
| 02 |
|
||||||
| 03 | 00:35:35-04:36:37 | Quick Look | |||||
| 05:56:27-07:10:41 | |||||||
| 04 | 05:35:40-07:02:29 | Quick Look | |||||
| 05 | 00:18:17-03:21:39 | Quick Look | |||||
| 06 |
|
||||||
| 07 |
|
||||||
| 08 | 00:03:16-02:13:37 | Quick Look Vector B | |||||
| Vector B North | Vector B North South | ||||||
| 02:39:23-04:31:37 | |||||||
| 09 | 00:02:36-02:12:18 | Quick Look Vector B | |||||
| Vector B North South | Vector B North South | ||||||
| 02:53:04-05:03:33 | |||||||
| 10 | 23:58:59-02:08:34 | Quick Look Vector B | |||||
| Vector B North | Vector B North South | ||||||
| 11 | 01:04:46-03:18:21 | Quick Look Vector B | |||||
| Vector B North South | Vector B North South | ||||||
| 03:32:58-06:18:44 | |||||||
| Vector B North South | Vector B North South | ||||||
| 12 | 03:14:59-05:37:16 | Quick Look Vector B | |||||
| Vector B North South | Vector B North South | ||||||
| 06:05:30-07:06:14 | |||||||
| 13 |
|
||||||
| 14 |
|
||||||
| 15 |
|
||||||
| 16 | 23:54:43-02:08:57 | Quick Look Vector B | |||||
| Vector B North South | Vector B North South | ||||||
| 02:25:39-04:50:04 | |||||||
| 17 | 02:54:12-05:18:02 | Quick Look Vector B | |||||
| Vector B North | Vector B North South | ||||||
| 18 | 00:13:56-02:29:42 | Quick Look Vector B | |||||
| Vector B North South | Vector B North South | ||||||
| 02:55:58-05:54:31 | |||||||
| 19 | 00:01:02-02:10:28 | Quick Look | |||||
| 02:20:19-04:32:12 | |||||||
| 04:44:07-05:58:00 | |||||||
| 20 | 00:11:59-02:21:35 | Quick Look Vector B | |||||
| Vector B North South | Vector B North South | ||||||
| 02:32:41-05:05:54 | |||||||
| Vector B North South | Vector B North South | ||||||
| 21 |
|
||||||
| 22 | 00:07:29-02:24:20 | Quick Look Vector B | |||||
| Vector B North South | Vector B North South | ||||||
| 02:36:04-05:18:15 | |||||||
| Vector B North South | Vector B North South | ||||||
| 23 |
|
||||||
| 24 | 00:01:06-02:12:53 | Quick Look Vector B | |||||
| Vector B North South | Vector B North South | ||||||
| 02:24:30-04:28:32 | |||||||
| 25 | 00:50:16-04:31:28 | Quick Look | |||||
| 26 |
|
||||||
| 27 | 05:55:49-08:19:58 | Quick Look | |||||
| 28 | 00:01:08-02:10:54 | Quick Look Vector B | |||||
| Vector B North South | Vector B North South | ||||||
| 02:20:53-04:28:26 | |||||||
| 29 | 02:55:39-04:59:25 | Quick Look | |||||
| 30 | 00:00:53-02:11:14 | Quick Look Vector B | |||||
| Vector B North South | Vector B North South | ||||||
| 02:24:00-05:16:22 | |||||||
| 05:48:15-07:00:22 | |||||||
| 31 |
|
||||||