| < 2017 01 | 2017 02 |
2017 03 > |
|---|
| Date | Time (UT) | He I 10830 Stokes I | He I 10830 Stokes V/I | Si I 10827 Stokes V/I | Fe I 15648 Stokes V/I | All data | |
|---|---|---|---|---|---|---|---|
| 01 | 00:18:00 | Quick Look Vector B | |||||
| Vector B North South | |||||||
| 02:47:20 | |||||||
| Vector B North South | Vector B North South | ||||||
| 05:08:14 | |||||||
| 02 | 00:13:33 | Quick Look Vector B | |||||
| Vector B North South | Vector B North South | ||||||
| 02:43:02 | |||||||
| Vector B North South | Vector B North South | ||||||
| 05:01:42 | |||||||
| Vector B North South | Vector B North South | ||||||
| 03 | 00:05:37 | Quick Look Vector B | |||||
| Vector B North South | Vector B North South | ||||||
| 02:26:45 | |||||||
| Vector B North South | Vector B North South | ||||||
| 04:47:26 | |||||||
| Vector B North South | Vector B North South | ||||||
| 04 | 00:26:40 | Quick Look Vector B | |||||
| Vector B North South | Vector B North South | ||||||
| 02:51:52 | |||||||
| Vector B North South | Vector B North South | ||||||
| 05:24:12 | |||||||
| 05 | 00:21:53 | Quick Look Vector B | |||||
| 06 | 23:57:06 | Quick Look Vector B | |||||
| 07 | 00:08:03 | Quick Look Vector B | |||||
| Vector B North South | Vector B North South | ||||||
| 02:49:54 | |||||||
| Vector B North South | Vector B North South | ||||||
| 05:14:59 | |||||||
| 08 | 00:10:18 | Quick Look Vector B | |||||
| Vector B North South | Vector B North South | ||||||
| 02:37:02 | |||||||
| Vector B North South | Vector B North South | ||||||
| 05:03:55 | |||||||
| 09 |
|
||||||
| 10 | 00:01:03 | Quick Look Vector B | |||||
| Vector B North South | Vector B North South | ||||||
| 11 | 00:43:31 | Quick Look Vector B | |||||
| Vector B North South | Vector B North | ||||||
| 03:04:44 | |||||||
| 05:42:34 | |||||||
| 12 | 00:15:50 | Quick Look Vector B | |||||
| Vector B North South | Vector B North South | ||||||
| 02:39:11 | |||||||
| Vector B North South | Vector B North South | ||||||
| 05:02:35 | |||||||
| Vector B North South | Vector B North South | ||||||
| 13 | 00:11:17 | Quick Look Vector B | |||||
| Vector B North South | Vector B North South | ||||||
| 05:00:58 | |||||||
| 14 | 23:55:25 | Quick Look Vector B | |||||
| 15 | 00:42:23 | Quick Look Vector B | |||||
| South | Vector B North South | ||||||
| 16 | 00:23:06 | Quick Look Vector B | |||||
| Vector B North South | Vector B North South | ||||||
| 04:20:02 | |||||||
| Vector B North South | Vector B North South | ||||||
| 17 | 00:00:22 | Quick Look Vector B | |||||
| Vector B North South | Vector B North South | ||||||
| 18 |
|
||||||
| 19 | 00:03:24 | Quick Look Vector B | |||||
| Vector B North South | Vector B North South | ||||||
| 05:03:44 | |||||||
| Vector B North South | Vector B North South | ||||||
| 20 | 00:44:21 | Quick Look Vector B | |||||
| 21 | 00:31:26 | Quick Look Vector B | |||||
| Vector B North South | Vector B North South | ||||||
| 03:02:41 | |||||||
| Vector B North South | Vector B North South | ||||||
| 05:32:37 | |||||||
| 22 | 00:21:57 | Quick Look Vector B | |||||
| 23 |
|
||||||
| 24 | 01:52:25 | Quick Look Vector B | |||||
| Vector B North South | |||||||
| 05:25:16 | |||||||
| 25 | 00:14:08 | Quick Look Vector B | |||||
| Vector B North South | Vector B North South | ||||||
| 04:26:27 | |||||||
| 26 | 00:12:00 | Quick Look Vector B | |||||
| Vector B North South | Vector B North South | ||||||
| 02:54:49 | |||||||
| Vector B North South | Vector B North South | ||||||
| 27 | 06:37:07 | Quick Look Vector B | |||||
| 28 | 01:16:05 | Quick Look Vector B | |||||
| Vector B North South | Vector B North South | ||||||
| 04:59:19 | |||||||
| Vector B North South | Vector B North South | ||||||