2024-12-12 01:13:55UT (2024-12-12 10:13:55JST)  Solar Science Observatory NAOJ

P=+11.32, B0=-0.56, L0=339.46, radius=974.3"
obs radius= 968.5 (pixel), p_thresh=-0.090, u_thresh=-0.320

     ***** Observed Sunspot Parameters *****
     --------------------------------------------------------------------------
                                          10^-6 hemisphere     -10^-6 B_t Group
      No. p/u    position       cos(t)    ap_area    co_area    darkness    id
     --------------------------------------------------------------------------
       1: p    S17.76 E51.95,   0.590,      5.77,      4.89,       0.56     7
       2: p    S17.56 E52.54,   0.583,      1.36,      1.16,       0.11     7
       3: p    S17.76 E49.33,   0.624,     10.18,      8.16,       1.22     7
       4: p    S17.26 E52.17,   0.589,      5.43,      4.61,       0.54     7
       5: p    S17.25 E47.38,   0.650,     10.18,      7.84,       1.39     7
       6: p    S17.04 E46.19,   0.665,     12.56,      9.44,       1.65     7
       7: p    S20.12 E27.46,   0.836,      8.14,      4.87,       1.21     6
       8: p    S19.06 E25.13,   0.859,      2.38,      1.38,       0.29     6
       9: p    S14.42 W43.03,   0.710,      2.04,      1.43,       0.24     1
      10: pu   S07.36 W28.79,   0.870,    885.31,    508.58,     221.45     2
      11: p    S06.37 W14.47,   0.963,     17.98,      9.33,       4.22     3
      12: pu   S07.32 W23.35,   0.912,     32.58,     17.86,       6.26     2
      13: p    S07.75 W24.09,   0.906,      6.11,      3.37,       0.78     2
      14: p    S08.13 W29.60,   0.862,      3.39,      1.97,       0.41     2
      15: p    S07.05 W26.13,   0.892,      4.41,      2.47,       0.57     2
      16: pu   N20.88 E09.89,   0.917,    686.46,    374.33,     193.70     4
      17: pu   N21.36 E15.85,   0.892,     46.49,     26.05,      10.97     5
      18: p    N22.10 E13.67,   0.897,      9.16,      5.11,       1.40     4
      19: p    N22.74 E16.68,   0.880,      8.82,      5.01,       1.35     5
      20: p    N21.28 E06.62,   0.922,      2.71,      1.47,       0.32     4
      21: p    N22.85 E12.91,   0.894,     15.61,      8.73,       2.86     4
      22: p    N21.22 E04.40,   0.926,     23.07,     12.46,       3.36     4
      23: p    N21.29 E04.93,   0.925,      7.47,      4.04,       1.15     4
      24: p    N22.32 E07.89,   0.913,      1.70,      0.93,       0.22     4
      25: p    N22.23 E06.95,   0.915,      3.05,      1.67,       0.39     4
      26: pu   N22.70 E06.38,   0.913,     30.88,     16.91,       8.02     4
      27: u 10 S09.06 W26.61,   0.884,      1.36,      0.77,       0.50     2
      28: u 10 S08.64 W27.02,   0.882,     22.40,     12.69,       9.15     2
      29: u 12 S07.26 W23.36,   0.912,      1.36,      0.74,       0.50     2
      30: u 10 S07.36 W28.95,   0.869,      5.09,      2.93,       2.13     2
      31: u 10 S06.72 W29.36,   0.867,     75.67,     43.66,      44.67     2
      32: u 10 S07.02 W30.75,   0.854,     41.06,     24.04,      18.37     2
      33: u 10 S06.60 W27.59,   0.882,      1.36,      0.77,       0.52     2
      34: u 16 N20.52 E11.05,   0.916,     93.99,     51.32,      54.50     4
      35: u 17 N21.34 E15.89,   0.892,      7.47,      4.18,       3.04     5
      36: u 16 N21.52 E08.63,   0.916,     40.38,     22.04,      18.51     4
      37: u 16 N21.26 E07.73,   0.920,      8.48,      4.61,       3.42     4
      38: u 26 N22.72 E06.38,   0.913,      7.80,      4.27,       3.30     4
     --------------------------------------------------------------------------
    * = False spots
     ----------------------------------------
                10^-6 hemisphere  -10^-6 B_t
     Region     ap_area  co_area  darkness 
 
     North      835.43   456.71    223.74
 
     South     1007.81   587.39    240.91
 
     Whole     1843.24  1044.09    464.65
 
     ----------------------------------------


     ***** Observed Group Parameters ***** 
     ---------------------------------------------------------------------
      No.   position    Carr.Lon.      f    center cos(t) ap_area  co_area
     ---------------------------------------------------------------------
       1: S14.42 W43.03,  22.49,       1,       0, 0.710,    2.04,    1.43
       2: S07.60 W27.58,   7.04,      12,       1, 0.880,  931.80,  534.26
       3: S06.37 W14.47, 353.93,       1,       1, 0.963,   17.98,    9.33
       4: N21.53 E09.04, 330.42,      13,       1, 0.915,  780.12,  425.64
       5: N21.86 E16.16, 323.30,       3,       1, 0.888,   55.31,   31.06
       6: S19.67 E26.47, 312.99,       2,       0, 0.846,   10.52,    6.25
       7: S17.41 E49.35, 290.11,       6,       0, 0.624,   45.47,   36.11
     ---------------------------------------------------------------------


     *****   Relative Sunspot Numbers   ***** 
     ------------------------------------------
     Region     g           f         10*g + f 
     ------------------------------------------

     North      2          16          36

     South      5          22          72

     Whole      7          38         108

     ------------------------------------------

     Center     4          29          69


dark:pcg20241212_100820_00 flat:pcg20241212_101024_01