| Date | target | wl (Angstrom) | obs mode | observer | size (MB) | remarks |
|---|---|---|---|---|---|---|
| 040521 | **** | **** | **** | **** | 4 | **** |
| 040525 | **** | **** | **** | **** | 23 | **** |
| 040526 | **** | **** | **** | **** | 18 | **** |
| 040528 | **** | **** | **** | **** | 3 | **** |
| 040530 | **** | **** | **** | **** | 2 | **** |
| 040601 | **** | **** | **** | **** | 612 | **** |
| 040604 | **** | **** | **** | **** | 243 | **** |
| 040605 | **** | **** | **** | **** | 51 | **** |
| 040614 | limb | 5303 | SP | Shinoda,Kato | 166 | nogis_calib |
| 040615 | disk | 10830 | SP | Shinoda,Kato | 302 | **** |
| 040615 | limb | 5303 | SP | Shinoda,Kato | 302 | nogis_calib |
| 040616 | disk | 10830 | SP | Shinoda,Kato | 2260 | **** |
| 040616 | limb | 5303 | SP | Shinoda,Kato | 2260 | nogis_calib |
| 040617 | **** | **** | **** | **** | 222 | **** |
| 040619 | **** | **** | **** | **** | 633 | **** |
| 040701 | **** | **** | **** | **** | 2 | Image_Rotator_check |
| 040702 | **** | **** | **** | **** | 229 | **** |
| 040704 | **** | **** | **** | **** | 47 | **** |
| 040706 | **** | **** | **** | **** | 150 | **** |
| 040707 | **** | **** | **** | **** | 38 | **** |
| 040714 | **** | **** | **** | **** | 6 | **** |
| 040723 | **** | **** | **** | **** | 2 | **** |
| 040724 | **** | **** | **** | **** | 24 | **** |
| 040727 | **** | **** | **** | **** | 273 | **** |
| 040728 | disk | 10830 | SP | Hiei,Iizuka,D.Suzuki | 408 | **** |
| 040801 | **** | **** | **** | **** | 2 | **** |
| 040802 | **** | **** | **** | **** | 105 | **** |
| 040803 | disk | 10830 | NHK | Hagino,Yamamoto,Shinoda | 423 | NHK_set |
| 040804 | disk | 10830 | NHK | Hagino,Yamamoto,Shinoda | 423 | **** |
| 040810 | disk | 10830 | NHK | Sano,Kato | 130 | **** |
| 040811 | limb | 5303 | SP | Sano,Kato | 463 | **** |
| 040812 | **** | **** | **** | **** | 1653 | **** |
| 040813 | **** | **** | **** | **** | 103 | **** |
| 040816 | **** | **** | **** | **** | 50 | **** |
| 040825 | disk | 6563 | NHK | Hanaoka,Shinoda | 981 | **** |
| 040825 | disk | 6303 | NHK | Hanaoka,Shinoda | 981 | **** |
| 040825 | disk | 4841 | NHK | Hanaoka,Shinoda | 981 | **** |
| 040828 | disk | 10830 | NHK | Hanaoka,Shinoda | 862 | **** |
| 040901 | **** | **** | **** | **** | 4 | **** |
| 040912 | **** | **** | **** | **** | 114 | **** |
| 040913 | **** | **** | **** | **** | 84 | **** |
| 040915 | **** | **** | **** | **** | 195 | **** |
| 040916 | **** | **** | **** | **** | 210 | **** |
| 040925 | **** | **** | **** | **** | 92 | **** |
| 040927 | **** | **** | **** | **** | 5 | **** |
| 040928 | **** | **** | NHK | Ichimoto,Shinoda, Kawakami,Katsukawa,Hagino |
29 | cross_talk_test |
| 040930 | disk | **** | NHK | Shinoda,Kawakami,Tohmura | 7 | **** |
| 041001 | **** | **** | **** | **** | 735 | **** |
| 041006 | **** | **** | **** | **** | 478 | **** |
| 041012 | limb | 6563 | SP | Hanaoka | 28 | **** |
| 041012 | limb | 5250 | SP | Hanaoka | 28 | **** |
| 041012 | limb | 8665 | SP | Hanaoka | 28 | **** |
| 041012 | limb | 6303 | SP | Hanaoka | 28 | **** |
| 041013 | **** | **** | **** | **** | 96 | **** |
| 041014 | **** | **** | **** | **** | 124 | **** |
| 041015 | **** | **** | **** | **** | 242 | **** |
| 041016 | **** | **** | **** | **** | 135 | **** |
| 041017 | **** | **** | **** | **** | 341 | **** |
| 041018 | **** | **** | **** | **** | 34 | **** |
| 041021 | **** | **** | **** | **** | 184 | **** |
| 041022 | **** | **** | **** | **** | 128 | **** |
| 041023 | **** | **** | **** | **** | 35 | **** |
| 041024 | limb | 6374 | SP | Singh | 118 | **** |
| 041024 | limb | 10747 | SP | Singh | 118 | **** |
| 041025 | **** | **** | **** | **** | 178 | **** |
| 041027 | **** | **** | **** | **** | 226 | **** |
