08 Feb 2025, 00:15:35 (UT)
 
P=-14.98, B0=-6.48, L0=296.2, radius=974.4"
obs radius = 870.0 (pixel), RMS=106.2 10^-4 I_c
 
     ***** Observed Sunspot Parameters *****
     ---------------------------------------------------------------------
                                     10^-6 hemisphere     -10^-2 I_c Group
      No.   position       cos(t)    ap_area    co_area    darkness    id 
     ---------------------------------------------------------------------
       1: S18.94 W10.88,   0.959,      5.88,      3.06,        111     4
       2: N10.15 W67.97,   0.346,     93.35,    134.55,       2961     1
       3: N7.007 W48.61,   0.638,    682.95,    535.03,      34080     2
       4: N4.408 W42.23,   0.724,     79.48,     54.82,       2803     2
       5: N4.721 W43.95,   0.703,      1.26,      0.89,         23     2
       6: N5.981 W43.18,   0.708,     47.52,     33.52,       1585     2
       7: N5.649 W39.80,   0.748,     99.24,     66.30,       3822     2
       8: N10.06 W54.33,   0.550,    137.93,    125.24,       4723     1
       9: N7.126 W45.12,   0.681,      2.52,      1.85,         43     2
      10: N6.317 W38.76,   0.757,     18.92,     12.48,        425     2
      11: N7.372 W36.89,   0.773,    315.40,    203.87,      14761     2
      12: N6.316 W35.39,   0.792,      5.88,      3.71,        108     2
      13: N7.643 W38.41,   0.756,     39.53,     26.12,       1359     2
      14: N12.83 W52.88,   0.559,     26.91,     24.05,        629     1
      15: N11.72 W48.72,   0.618,     18.50,     14.95,        400     1
      16: N11.13 W44.45,   0.674,     71.49,     53.02,       2244     1
      17: S8.913 E52.47,   0.615,     45.83,     37.24,       1227     7
      18: N3.764 E20.21,   0.923,     20.18,     10.93,        527     5
      19: N5.891 E19.69,   0.918,     97.14,     52.85,       4255     5
      20: N5.859 E43.32,   0.707,    303.20,    214.25,      14308     6
      21: N22.47 W24.78,   0.790,     41.63,     26.33,       1476     3
      22: N24.02 W21.07,   0.800,     11.35,      7.08,        304     3
      Umbra only
      23: N7.007 W49.05,   0.632,    112.70,     89.08,      12781     2
      24: N6.862 W46.46,   0.666,     12.19,      9.15,       1084     2
      25: N5.642 W39.95,   0.746,      1.68,      1.12,        135     2
      26: N10.06 W54.53,   0.547,      6.30,      5.75,        515     1
      27: N6.842 W37.11,   0.773,     23.55,     15.22,       2165     2
      28: N7.511 W36.47,   0.777,      2.52,      1.62,        196     2
      29: N7.975 W37.12,   0.768,     13.03,      8.47,       1130     2
      30: N5.836 E19.71,   0.919,     11.35,      6.17,        995     5
      31: N5.814 E43.21,   0.708,     46.67,     32.92,       4442     6
     ---------------------------------------------------------------------
    * = False spots
     ----------------------------------------
                10^-6 hemisphere  -10^-2 I_c
     Region     ap_area  co_area  darkness 
 
     North     2114.47  1601.93     90836
 
     South       51.72    40.31      1338
 
     Whole     2166.20  1642.24     92174
 
     ----------------------------------------
 
 
     ***** Observed Group Parameters ***** 
     ---------------------------------------------------------------------
      No.   position    Carr.Lon.      f    center cos(t) ap_area  co_area
     ---------------------------------------------------------------------
       1: N11.11 W55.98, 352.19,       6,       0, 0.524,  348.21,  351.83
       2: N6.425 W42.50, 338.71,      16,       0, 0.715, 1292.74,  938.63
       3: N23.13 W23.22, 319.44,       2,       0, 0.795,   52.99,   33.42
       4: S18.94 W10.89, 307.10,       1,       1, 0.960,    5.89,    3.07
       5: N5.085 E19.89, 276.32,       3,       1, 0.921,  117.33,   63.79
       6: N5.842 E43.28, 252.93,       2,       0, 0.708,  303.21,  214.26
       7: S8.913 E52.47, 243.74,       1,       0, 0.615,   45.84,   37.24
     ---------------------------------------------------------------------
 
 
     *****   Relative Sunspot Numbers   ***** 
     ------------------------------------------
     Region     g           f         10*g + f 
     ------------------------------------------
 
     North      5          29          79
 
     South      2           2          22
 
     Whole      7          31         101
 
     ------------------------------------------
 
     Center     2           4          24
 
     Seeing     3