21 Jan 2025, 01:31:08 (UT)
 
P=-7.553, B0=-5.13, L0=172.5, radius=976.7"
obs radius = 872.3 (pixel), RMS=153.3 10^-4 I_c
 
     ***** Observed Sunspot Parameters *****
     ---------------------------------------------------------------------
                                     10^-6 hemisphere     -10^-2 I_c Group
      No.   position       cos(t)    ap_area    co_area    darkness    id 
     ---------------------------------------------------------------------
       1: S20.09 E1.833,   0.965,      1.25,      0.64,         35     5
       2: S17.54 E30.26,   0.847,    124.23,     73.32,       6236     9
       3: S18.19 E34.17,   0.810,      0.83,      0.51,         22     9
       4: S16.66 E21.21,   0.915,     56.05,     30.62,       2852     9
       5: S16.50 E20.28,   0.921,      3.76,      2.04,        128     9
       6: S11.97 W2.996,   0.991,    445.91,    224.85,      26117     3
       7: S12.86 W5.209,   0.986,      4.60,      2.33,        134     3
       8: S16.35 E27.16,   0.875,      1.25,      0.71,         29     9
       9: S12.31 W6.260,   0.986,     12.13,      6.14,        311     3
      10: S15.60 E21.38,   0.917,      4.60,      2.50,        129     9
      11: S15.38 E23.69,   0.903,      4.60,      2.54,        157     9
      12: S14.95 E25.39,   0.892,     19.66,     11.01,       1054     9
      13: S11.66 W5.820,   0.988,      3.34,      1.69,         80     3
      14: S10.23 W5.215,   0.991,    521.62,    262.92,      26543     3
      15: S8.386 W13.25,   0.972,   1231.07,    633.17,      78381     3
      16: S11.71 W0.592,   0.993,      2.09,      1.05,         51     3
      17: S9.448 W15.55,   0.961,      3.34,      1.74,         82     3
      18: S9.864 W8.921,   0.984,     19.66,      9.98,        788     3
      19: S8.675 W16.33,   0.958,      2.50,      1.30,         70     3
      20: S9.705 W8.096,   0.987,     15.47,      7.84,        506     3
      21: S9.027 W9.395,   0.984,     18.40,      9.34,        718     3
      22: S8.980 W6.476,   0.991,    125.49,     63.28,       5681     3
      23: S9.621 W2.951,   0.995,      3.76,      1.89,        109     3
      24: S9.279 W5.124,   0.993,      0.83,      0.42,         19     3
      25: S7.319 W9.561,   0.985,      0.83,      0.42,         22     3
      26: N5.587 W79.31,   0.175,     19.66,     56.12,        524     1
      27: N6.513 W70.28,   0.323,     36.39,     56.21,       1161     1
      28: N7.045 W72.45,   0.287,     12.96,     22.58,        367     1
      29: S6.869 E47.80,   0.674,     54.79,     40.59,       2571    10
      30: S6.114 E40.74,   0.759,     32.62,     21.47,       1573    10
      31: S6.122 E41.44,   0.751,     10.45,      6.95,        409    10
      32: S5.893 E43.27,   0.730,      3.76,      2.57,        108    10
      33: S5.750 E42.03,   0.745,     13.80,      9.26,        470    10
      34: S5.211 E45.98,   0.697,      2.92,      2.09,         94    10
      35: N17.63 W33.51,   0.764,    880.11,    575.79,      54233     2
      36: N11.44 E0.992,   0.958,     17.15,      8.94,        588     6
      37: N17.67 W30.18,   0.793,      2.92,      1.84,         87     2
      38: N12.69 E3.815,   0.949,      0.83,      0.44,         19     6
      39: N17.87 W30.50,   0.789,      2.09,      1.32,         51     2
      40: N17.90 W28.79,   0.803,      2.50,      1.56,         65     2
      41: N18.35 W30.22,   0.788,     10.03,      6.36,        278     2
      42: N18.18 W28.99,   0.799,      5.85,      3.66,        155     2
      43: N14.50 E11.81,   0.921,    248.89,    135.05,      13207     7
      44: N16.93 W2.630,   0.925,    287.37,    155.21,      16701     4
      45: N13.75 E19.66,   0.889,      0.83,      0.47,         19     8
      46: N14.80 E13.54,   0.913,     10.45,      5.72,        402     7
      47: N16.67 E5.863,   0.923,      8.36,      4.52,        269     4
      48: N17.77 W1.309,   0.920,      1.25,      0.68,         28     4
      49: N15.34 E24.03,   0.853,      3.34,      1.96,         92     8
      50: N17.39 E5.447,   0.919,      6.69,      3.63,        199     4
      51: N16.01 E20.11,   0.874,      5.01,      2.87,        166     8
      52: N17.68 E5.129,   0.917,      1.25,      0.68,         31     4
      Umbra only
      53: S17.49 E30.23,   0.847,      9.20,      5.42,       1135     9
      54: S16.67 E21.25,   0.914,      1.25,      0.68,        141     9
      55: S11.78 W3.199,   0.991,     45.17,     22.77,       5580     3
      56: S8.410 W13.72,   0.970,    177.78,     91.61,      24573     3
      57: S10.32 W3.995,   0.993,     19.24,      9.68,       2354     3
      58: N16.50 W33.14,   0.774,     27.18,     17.56,       3431     2
      59: N18.08 W33.83,   0.758,    104.15,     68.64,      14711     2
      60: N14.38 E11.42,   0.923,      7.94,      4.30,        974     7
      61: N16.97 W2.830,   0.925,     28.02,     15.14,       3668     4
     ---------------------------------------------------------------------
    * = False spots
     ----------------------------------------
                10^-6 hemisphere  -10^-2 I_c
     Region     ap_area  co_area  darkness 
 
     North     1564.04  1045.72     88642
 
     South     2745.76  1435.34    155479
 
     Whole     4309.80  2481.06    244121
 
     ----------------------------------------
 
 
     ***** Observed Group Parameters ***** 
     ---------------------------------------------------------------------
      No.   position    Carr.Lon.      f    center cos(t) ap_area  co_area
     ---------------------------------------------------------------------
       1: N6.303 W74.52, 247.03,       3,       0, 0.254,   69.02,  134.94
       2: N17.56 W32.08, 204.60,       8,       0, 0.778,  903.54,  590.56
       3: S9.968 W8.328, 180.84,      19,       1, 0.986, 2411.11, 1228.43
       4: N17.12 E0.356, 172.16,       6,       1, 0.926,  304.94,  164.75
       5: S20.10 E1.833, 170.68,       1,       1, 0.966,    1.25,    0.65
       6: N11.87 E1.955, 170.56,       2,       1, 0.956,   17.99,    9.39
       7: N14.56 E12.25, 160.26,       3,       1, 0.920,  259.35,  140.78
       8: N15.12 E21.67, 150.85,       3,       1, 0.870,    9.20,    5.30
       9: S16.63 E26.65, 145.87,      10,       1, 0.879,  215.01,  123.30
      10: S6.130 E44.09, 128.43,       6,       0, 0.721,  118.38,   82.96
     ---------------------------------------------------------------------
 
 
     *****   Relative Sunspot Numbers   ***** 
     ------------------------------------------
     Region     g           f         10*g + f 
     ------------------------------------------
 
     North      6          25          85
 
     South      4          36          76
 
     Whole     10          61         161
 
     ------------------------------------------
 
     Center     7          44         114
 
     Seeing     4