14 Mar 2025, 01:29:37 (UT)
 
P=-24.28, B0=-7.19, L0=207.7, radius=966.8"
obs radius = 866.5 (pixel), RMS=119.4 10^-4 I_c
 
     ***** Observed Sunspot Parameters *****
     ---------------------------------------------------------------
                                     10^-6 hemisphere     -10^-2 I_c
      No.   position       cos(t)    ap_area    co_area    darkness
     ---------------------------------------------------------------
       1: S20.23 W26.36,   0.877,    297.60,    169.59,      15598
       2: S21.15 E39.46,   0.759,     14.41,      9.48,        424
       3: N11.30 W37.27,   0.749,     16.95,     11.31,        582
       4: S11.37 E13.33,   0.971,      1.69,      0.87,         34
       5: S10.58 E13.23,   0.972,      1.69,      0.87,         33
       6: N3.098 W11.87,   0.962,      6.78,      3.52,        163
       7: N4.283 W10.14,   0.964,    368.39,    190.96,      15937
       8: N3.486 W7.846,   0.973,      8.05,      4.13,        171
       9: S17.45 E66.59,   0.413,     42.81,     51.76,       1141
      10: N6.068 W11.03,   0.955,     36.88,     19.30,       1034
      11: N6.827 W11.94,   0.948,    109.79,     57.85,       5234
      12: N3.884 W6.576,   0.974,      9.32,      4.78,        210
      13: S16.87 E77.94,   0.234,     55.53,    118.36,       1574
      14: N4.317 W6.724,   0.973,      0.84,      0.43,         15
      15: N4.091 W6.027,   0.975,      1.27,      0.65,         28
      16: S16.41 E65.67,   0.427,     35.18,     41.15,        959
      17: N5.097 W6.201,   0.971,     23.31,     12.00,        842
      18: N5.796 W5.643,   0.969,     20.34,     10.49,        690
      19: N8.074 W9.613,   0.950,      1.27,      0.66,         26
      20: S6.888 E28.95,   0.876,      4.66,      2.65,         87
      21: S5.771 E29.69,   0.870,    350.16,    201.24,      19629
      22: S5.325 E28.01,   0.883,      1.69,      0.95,         38
      23: N5.913 E15.57,   0.937,     41.12,     21.92,       1144
      24: N5.861 E16.01,   0.935,      0.84,      0.45,         17
      25: N5.333 E18.23,   0.926,      0.84,      0.45,         15
      26: N6.112 E17.66,   0.926,      2.96,      1.60,         60
      27: N7.094 E15.87,   0.931,     32.64,     17.52,       1106
      28: N8.344 E21.92,   0.892,      6.35,      3.56,        140
      29: N8.920 E20.21,   0.900,      0.84,      0.47,         15
      30: N10.17 E25.94,   0.855,      4.66,      2.72,        120
      31: N10.28 E26.51,   0.851,      3.81,      2.24,         74
      32: N10.56 E27.27,   0.843,     75.88,     44.95,       2571
      33: N10.93 E26.55,   0.847,      7.63,      4.50,        214
      34: N9.859 E30.74,   0.818,      6.78,      4.14,        159
      35: N10.96 E31.46,   0.807,    171.69,    106.37,       7103
      36: N19.40 E11.04,   0.876,    193.31,    110.22,      10046
      37: N24.86 E32.05,   0.710,    106.40,     74.89,       4420
      Umbra only
      38: S20.17 W26.35,   0.877,     50.44,     28.74,       5468
      39: N4.658 W10.86,   0.960,     13.56,      7.05,       1253
      40: N6.782 W11.91,   0.949,     14.83,      7.81,       1474
      41: S5.773 E29.74,   0.869,     68.67,     39.48,       7930
      42: N10.83 E31.45,   0.807,      1.69,      1.04,        146
      43: N19.42 E11.05,   0.876,     33.91,     19.34,       3500
     ---------------------------------------------------------------
    * = False spots
     ----------------------------------------
                10^-6 hemisphere  -10^-2 I_c
     Region     ap_area  co_area  darkness 
 
     North     1259.08   712.18     52136
 
     South      805.47   596.98     39517
 
     Whole     2064.55  1309.16     91653
 
     ----------------------------------------
 
 
     *****   Relative Sunspot Numbers   ***** 
     ------------------------------------------
     Region     g           f         10*g + f 
     ------------------------------------------
 
     North      6          31          91
 
     South      5          12          62
 
     Whole     11          43         153
 
     ------------------------------------------
 
     Center     6          30          90
 
     Seeing     2