31 Jan 2025, 00:23:36 (UT)
 
P=-11.84, B0=-5.95, L0=41.51, radius=975.6"
obs radius = 871.7 (pixel), RMS=106.3 10^-4 I_c
 
     ***** Observed Sunspot Parameters *****
     ---------------------------------------------------------------
                                     10^-6 hemisphere     -10^-2 I_c
      No.   position       cos(t)    ap_area    co_area    darkness
     ---------------------------------------------------------------
       1: S16.68 E20.42,   0.922,    256.38,    138.94,       9721
       2: S17.12 E22.58,   0.908,      1.67,      0.92,         30
       3: S9.287 E64.47,   0.439,     49.85,     56.69,       1498
       4: N4.784 E70.19,   0.327,     10.05,     15.36,        198
       5: N11.26 E39.11,   0.736,    247.17,    167.77,       9412
       6: N10.19 E45.76,   0.664,      8.79,      6.61,        180
       7: N10.67 E41.31,   0.714,      4.60,      3.22,         78
       8: N11.43 E41.15,   0.713,     55.29,     38.75,       1081
       9: N11.14 E52.59,   0.572,    305.40,    266.58,      13306
      10: N11.18 E47.63,   0.637,      2.51,      1.97,         47
      11: N11.92 E47.55,   0.635,      4.60,      3.62,         87
      12: N12.61 E42.91,   0.688,      5.86,      4.26,        108
      13: N13.31 E41.90,   0.696,     38.96,     27.97,        858
      14: N13.21 E47.29,   0.632,     31.83,     25.15,        794
      15: N13.15 E45.25,   0.658,     26.39,     20.05,        763
      16: N13.10 E43.17,   0.682,      2.09,      1.53,         35
      17: N12.81 E51.22,   0.584,     18.85,     16.13,        402
      18: N13.72 E38.77,   0.728,      5.02,      3.44,         97
      19: N13.42 E44.80,   0.662,      0.83,      0.63,         15
      20: N13.74 E44.12,   0.668,     18.85,     14.09,        518
      21: N13.28 E54.19,   0.542,     11.73,     10.81,        280
      22: N13.59 E46.07,   0.646,      2.51,      1.94,         47
      23: N13.80 E44.62,   0.662,      0.83,      0.63,         13
      24: N15.25 E40.41,   0.703,    167.15,    118.84,       6731
      25: N14.43 E41.59,   0.694,      0.83,      0.60,         14
      26: N15.14 E54.12,   0.535,     41.47,     38.72,       1245
      27: N15.82 E50.96,   0.574,     40.63,     35.37,       1316
      28: N18.77 E38.46,   0.703,    181.39,    128.84,       6537
      29: N20.66 E43.51,   0.638,      6.70,      5.25,        129
      Umbra only
      30: S16.52 E20.21,   0.924,      8.37,      4.53,        682
      31: N10.56 E39.09,   0.739,      4.60,      3.11,        367
      32: N11.89 E39.39,   0.730,      3.77,      2.57,        314
      33: N11.27 E52.40,   0.574,     42.73,     37.16,       3874
      34: N15.21 E40.00,   0.707,     10.47,      7.39,        884
      35: N18.93 E38.84,   0.699,      0.83,      0.59,         64
     ---------------------------------------------------------------
    * = False spots
     ----------------------------------------
                10^-6 hemisphere  -10^-2 I_c
     Region     ap_area  co_area  darkness 
 
     North     1240.46   958.21     44291
 
     South      307.91   196.56     11249
 
     Whole     1548.37  1154.78     55540
 
     ----------------------------------------
 
 
     *****   Relative Sunspot Numbers   ***** 
     ------------------------------------------
     Region     g           f         10*g + f 
     ------------------------------------------
 
     North      4          31          71
 
     South      2           4          24
 
     Whole      6          35          95
 
     ------------------------------------------
 
     Center     1           3          13
 
     Seeing     2