11 Jan 2025, 00:30:59 (UT)
 
P=-2.891, B0=-4.14, L0=304.7, radius=977.3"
obs radius = 872.1 (pixel), RMS=142.5 10^-4 I_c
 
     ***** Observed Sunspot Parameters *****
     ---------------------------------------------------------------
                                     10^-6 hemisphere     -10^-2 I_c
      No.   position       cos(t)    ap_area    co_area    darkness
     ---------------------------------------------------------------
       1: S32.36 W54.18,   0.531,     16.32,     15.34,        562
       2: S24.39 W14.18,   0.910,      0.83,      0.45,         18
       3: S19.10 W19.21,   0.913,     82.86,     45.34,       3726
       4: S9.377 E47.56,   0.675,      3.76,      2.78,         95
       5: N5.256 E22.19,   0.912,    254.44,    139.35,      13307
       6: N10.51 W41.10,   0.725,    452.80,    311.96,      27449
       7: N6.292 E28.42,   0.863,     12.97,      7.50,        578
       8: N7.136 E27.15,   0.871,    224.31,    128.68,      12640
       9: N9.920 W35.19,   0.790,      1.67,      1.05,         37
      10: N10.10 W34.41,   0.797,      1.67,      1.04,         36
      11: N7.143 E25.99,   0.880,      2.51,      1.42,         57
      12: N10.78 W32.99,   0.808,     84.11,     52.03,       3630
      13: N13.47 W66.40,   0.371,      7.53,     10.14,        207
      14: N18.41 W45.56,   0.639,      6.69,      5.23,        188
      15: N18.77 W47.71,   0.612,      1.67,      1.36,         40
      16: N18.89 W48.34,   0.603,      4.18,      3.46,        115
      17: N19.55 W49.27,   0.589,     45.61,     38.71,       1861
      18: N19.68 W42.03,   0.673,      2.51,      1.86,         67
      19: N21.61 W43.45,   0.646,     44.35,     34.31,       1635
      20: N21.18 W11.96,   0.883,      0.83,      0.47,         19
      Umbra only
      21: N4.885 E22.19,   0.913,      6.27,      3.43,        678
      22: N5.423 E22.16,   0.912,     12.13,      6.64,       1346
      23: N10.50 W41.12,   0.725,     76.16,     52.48,       9998
      24: N7.060 E27.29,   0.870,     29.71,     17.06,       3565
     ---------------------------------------------------------------
    * = False spots
     ----------------------------------------
                10^-6 hemisphere  -10^-2 I_c
     Region     ap_area  co_area  darkness 
 
     North     1147.92   738.65     61866
 
     South      103.78    63.94      4401
 
     Whole     1251.70   802.59     66267
 
     ----------------------------------------
 
 
     *****   Relative Sunspot Numbers   ***** 
     ------------------------------------------
     Region     g           f         10*g + f 
     ------------------------------------------
 
     North      5          20          70
 
     South      4           4          44
 
     Whole      9          24         114
 
     ------------------------------------------
 
     Center     4          10          50
 
     Seeing     3