No. | Date (JST) | Start-End Time (JST) *1 | Start-End Time (UT) *2 | OD # | Observers | Sky / Guide | PFI region | Event |
1 | 070528 | 05:55:54 - 17:07:54 | 22:36:51 - 05:16:11 | 201 | Nishino, Kato, Yamasaki | fine / NG | W, mpg | none(Focus adjustment) |
2 | 070601 | 06:06:07 - 15:23:36 | 22:28:40 - 03:14:51 | 201 | Sano, Shinoda, Suzuki | fine->clouds / OK | E, mpg | none(Focus adjustment) |
3 | 070604 | 05:19:27 - 15:56:32 | 20:40:16 - 23:05:40 | 200 | Shinoda, Suzuki, Sano | mist->fine->clouds / NG->OK | E, mpg | none(guide adjustment) |
4 | 070606 | 05:07:25 - 13:02:49 | 20:30 - 01:35 | 200 | Saito, Tanaka | fine->rain / normal | E, mpg | none |
5 | 070616 | 05:19:59 - 16:49:52 | 20:28:44 - 01:30:42 | 200 | Kobiki, Yamasaki | NG /NG | W | none(Focus adjustment) |
6 | 070617 | 08:07:02 - 14:31:12 | 00:09:21 - 01:15:38 | 200 | Kobiki, Yamasaki | bugs / OK | W | bad images |
7 | 070619 | - | - | - | - | - / - | - | - |
8 | 070708 | 04:43:57 - 09:26:35 | 20:45:45 - 21:21:46 | 200 | Nishino, Tanaka | fine+bugs / normal | W | none |
9 | 070904 | 05:50:38 - 15:16:22 | 21:26:53 - 00:06:16 | 202 | Sano, Kobiki, Suzuki | NG / OK | W | none |
10 | 070912 | 10:57:32 - 17:56:18 | - | 202 | Saito, Yamasaki | cloudy->fine /- | W | none |
11 | 070926 | 05:41:35 - 17:18:53 | 07:36:45 - 08:11:04 | 203 | Nishino, Kobiki,Shinoda | white /ok | SE mpg | none |
12 | 071006 | 11:55:02 - 17:27:18 | 04:19:02 - 08:13:45 | 204 | Saito, Suematsu | Fine+clouds /normal | W mpg | none |
13 | 071007 | 06:36:24 - 17:06:28 | 00:20:14 - 07:50:17 | 204 | Saito, Suematsu | cloudy /normal | AR at west mpg | none |
14 | 071009 | 14:49:31 - 17:14:05 | 06:31:04 - 08:01:16 | 204 | - | - / - | - mpg | - |
15 | 071010 | - | 01:37:14 - 07:21:54 | 204 | - | - / - | SE | - |
16 | 071010a | - | 23:13:47 - 01:20:43 | 204 | - | - / - | SE | - |
17 | 071017 | 06:42:32 - 14:33:17 | 23:07:20 - 02:37:29 | 205 | Kobiki, Nishino | OK / normal | W mpg | no |
18 | 071021 | 06:45:35 - 16:55:10 | 23:41:15 - 05:17:07 | 205 | Kobiki, Nishino | Good /normal | E mpg | no |
19 | 071022 | 07:10:53 - 16:27:23 | 22:40:43 - 05:20:48 | 206 | Kobiki, Nishino | OK->Cloudy /OK | NE mpg | no |
20 | 071023 | 15:15:48 - 16:37:16 | 07:28:16 - 07:36:37 | 206 | Kobiki, Nishino | OK /OK | NE | none |
21 | 071024 | 05:56:18 - 17:01:51 | - | 206 | Sano,Suzuki,Shinoda | fine /NG | W mpg | none |
22 | 071025 | 06:12:55 - 15:47:06 | 21:58:06 - 02:40:25 | 206 | Sano, Shinoda, Suzuki | cloudy /NG | W mpg | none |
23 | 071028 | 06:28:43 - 16:34:56 | 22:11:36 - 06:25:02 | 206 | Sano, Suzuki, Shinoda | white / OK->NG | SW mpg | none |
*1 JST=UT+9h
*2 For full-disk images