No. | Date (JST) | Start-End Time (JST) *1 | Start-End Time (UT) *2 | OD # | Observer | Sky / Guide | PFI region | Event |
1 | 990415 | 08:51:14 - 13:58:45 | 23:53:13 - 02:24:46 | 204 | Kato, Tanaka | snow,clouds / OK | NE | (bad images) |
2 | 990421 | 07:12:29 - 15:18:43 | 22:36:44 - 03:59:29 | 205 | Irie, Saito, Shinoda | clouds / OK | SW | (focus adjustment, wavelength shifts?) |
3 | 990422 | 06:07:09 - 17:20:01 | 23:56:33 - 07:40:26 | 205 | Irie, Saito, Shinoda | fine->OK / OK | SW | SW: expansion, subflare? (test obs.) |
4 | 990426 | 08:18:20 - 17:29:28 | 00:09:35 - 08:11:28 | 205 | Irie, Saito, Shinoda | clouds / OK | W | none (too noisy) |
5 | 990427 | 05:34:17 - 16:26:30 | 21:01:08 - 07:18:51 | 205 | Irie, Saito, Shinoda | white1,2 / OK | SE,SW | SW: subflare? (out of focus) |
6 | 990428 | 05:27:43 - 14:11:25 | 21:20:35 - 00:27:25 | 205 | Irie, Saito, Shinoda | white1,2 / OK | SW,W | (too noisy) |
7 | 990429 | 11:48:23 - 17:18:59 | 03:03:31 - 03:05:05 | 205 | Irie, Saito, Shinoda | hazy1,2 / OK | NE,SW | (too noisy) |
8 | 990430 | 18:28:39 - 18:28:42 | 21:11:03 - 08:43:40 | 205 | Irie, Saito, Shinoda | fine1,2 / OK | NE,SW | (focus adjustment around 5hUT) |
9 | 990501 | 05:32:03 - 17:15:29 | 21:57:10 - 06:53:12 | 205 | Sano, Ichimoto, Nishino | hazy / OK | NE | none (OD focus adjustment) |
10 | 990502 | 10:59:40 - 16:29:05 | 02:28:51 - 03:21:52 | 205 | Ichimoto, Sano, Nishino | hazy / OK | NE | none |
11 | 990506 | 05:05:44 - 16:28:56 | 02:49:55 - 03:48:59 | 205 | Nishino, Sano | clouds / OK | NE | (CCD camera was changed) |
12 | 990507 | 17:31:07 - 17:42:14 | 21:54:34 - 04:32:50 | 205 | Sano, Nishino | OK(-5hUT) / OK | NE | waves, activity in prominence (Suzuki et al.2005) |
13 | 990509 | 06:20:28 - 16:29:17 | 22:04:04 - 00:39:56 | 205 | Nishino, Sano | clouds / OK | NW | NW: active |
14 | 990511 | 10:41:27 - 18:24:34 | 04:53:08 - 09:20:23 | 205 | Nishino, Sano | OK / OK | NW | NW: wave? (focus test) |
15 | 990512 | 06:30:27 - 18:20:12 | 22:02:48 - 09:17:04 | 205 | Sano, Nishino | fine / OK->NG | NW png, mpg |
NW: active (PFI exp.time=1s) |
16 | 990513 | 05:19:21 - 18:03:06 | 06:20:58 - 09:02:00 | 205 | Sano, Nishino | OK / OK | NW | none |
17 | 990514 | 06:01:09 - 16:41:00 | 21:16:25 - 05:24:54 | 205 | Sano, Nishino | clouds / OK | NW | none (exp. time=2s->1s at 12:45JST) |
18 | 990518 | 08:11:47 - 17:21:58 | 23:30:47 - 01:44:41 | 205 | Kumagai, Kobiki, Kato | fine / OK | SW | W: active loops |
19 | 990521 | 10:22:23 - 16:33:33 | 01:24:47 - 05:53:11 | 205 | Kumagai, Kobiki, Kato | fine1,2,3 / partly NG | NE1,2, NW | NW: active loops |
20 | 990522 | 05:42:02 - 17:44:00 | 20:58:18 - 06:13:24 | 205 | Kumagai, Kobiki, Kato | fine / OK | NE | NE: flare |
21 | 990523 | 05:33:27 - 17:01:09 | 21:15:56 - 22:02:51 | 205 | Kumagai, Kobiki, Kato | NG / OK | NE | none |
22 | 990525 | 10:19:16 - 14:26:44 | 02:11:24 - 02:21:50 | 205 | Kumagai, Kobiki, Kato | NG / NG | NE | none |
23 | 990530 | 05:00:39 - 18:09:18 | 21:10:06 - 08:52:00 | 205 | Irie, Saito, Nishino | fine->NG / OK | NE | NE: loop oscillation? (noisy) |
24 | 990601 | 04:50:39 - 21:58:59 | 21:07:30 - 07:58:43 | 205 | Irie, Saito, Nishino | clouds1,2,3 / dome didn't move |
E, W1,2 | waves? |
25 | 990606 | - | 22:00:15 - 22:01:41 | 205 | - | NG / - | NW | (unknown) |
26 | 990609 | 04:56:22 - 16:43:16 | 21:15:38 - 05:52:17 | 205 | Nishino, Irie | NG1,2 / OK | NW | unknown |
27 | 990610 | 04:30:44 - 16:39:12 | 22:16:31 - 02:51:35 | 205 | Irie, Saito, Nishino | insects / OK | SE | (noisy) |
28 | 990612 | 06:36:48 - 16:43:12 | bad full-disk images | 205 | Imai, Tanaka, Shinoda | clouds1,2 / OK |
SW,W mpg |
(unknown) |
29 | 990614 | 11:23:04 - 15:35:45 | 03:25:24 - 05:14:48 | 205 | Shinoda, Tanaka, Imai | insects1,2 / OK |
SW,
W mpg |
(unknown) |
30 | 990621 | 05:11:27 - 16:49:14 | 20:27:41 - 01:01:48 | 205 | Ichimoto, Tanaka, Shinoda | OK / OK | NE png, mpg |
NE: flare |
31 | 990622 | 17:06:38 - 18:51:57 | 08:22:54 - 08:42:43 | 200 | Shinoda, Tanaka, Yamasaki, Ichimoto | NG,insects / OK | NE png, mpg |
none |
32 | 990706 | 05:15:19 - 12:48:27 | 20:52:07 - 20:53:40 | 200 | Sano, Kobiki, Shinoda | NG / NG | NW png, mpg |
NW: wave? |
33 | 990707 | 04:55:50 - 16:07:54 | 20:32:15 - 01:40:38 | 200 | Sano, Kobiki, Shinoda | OK / manual | SW png, mpg |
W: active |
34 | 990708 | 05:12:45 - 17:09:32 | 20:29:06 - 05:40:50 | 200 | Sano, Kobiki, Shinoda | fine->clouds / NG | SW png, mpg |
SW: flare |
35 | 990709 | 05:16:10 - 14:11:47 | 20:40:10 - 02:10:35 | 200 | Yamasaki, Imai | fine->NG / NG | SW png, mpg |
SW: active |
36 | 990710 | 06:39:41 - 17:32:39 | 21:45:32 - 06:48:31 | 200 | Yamasaki, Imai | NG / NG | SW png, mpg |
SW: active (noisy) |
37 | 990731 | 05:01:43 - 16:59:55 | 21:21:41 - 01:48:34 | 200 | Irie, Suematu, Nishino | clear / OK | NW png, mpg |
NW: oscillation, fine structure |
38 | 990801 | 04:42:03 - 16:22:08 | 20:52:28 - 05:45:21 | 200 | Irie, Suematu, Nishino | clear->insects / OK | NW png, mpg |
NW: oscillation |
39 | 990802 | 04:47:37 - 10:59:39 | 20:56:54 - 21:21:38 | 200 | Nishino, Irie, Suematu | OK / OK | NW png, mpg |
none |
40 | 990803 | 05:02:42 - 16:16:08 | 21:14:23 - 06:04:30 | 200 | Nishino, Irie, Suematu | OK / OK | NE png, mpg |
NE: active |
41 | 990804 | 05:15:38 - 15:11:09 | 21:14:22 - 00:41:18 | 200 | Irie, Suematu | OK->clouds / OK | SW png, mpg |
none |
42 | 990808 | 05:05:59 - 17:08:59 | 21:02:21 - 02:07:52 | 200 | Sano, Kobiki, Kato | OK->NG / OK | SW | flare at SW |
43 | 990809 | 05:21:22 - 16:02:00 | 20:39:54 - 04:55:32 | 200 | Sano, Kobiki, Kato | OK->NG1,2 / NG | SW,NW | NW: flare |
44 | 990813 | 05:25:37 - 15:16:10 | 21:48:17 - 00:12:29 | 200 | Sano, Kato | NG / NG | NE | (unknown) |
45 | 990818 | 05:17:16 - 16:39:55 | 00:59:39 - 02:20:14 | 200 | Sano, Kato | NG1,2 / NG | SE,SW | SW: flare |
46 | 990819 | 07:42:03 - 16:09:14 | 22:49:39 - 00:54:35 | 200 | Saito, Yamasaki, Shinoda | clouds / OK | SE png, mpg |
unknown |
47 | 990821 | 06:07:37 - 09:26:49 | 21:54:09 - 22:28:23 | 200 | Saito, Shinoda, Yamasaki | NG / ? | SE png, mpg |
none |
48 | 990825 | 06:16:51 - 16:39:16 | 21:29:49 - 02:46:17 | 200 | Saito, Shinoda, Yamasaki | OK->clouds / manual | NE png, mpg |
NE: brightening |
49 | 990829 | 06:18:02 - 17:31:22 | 22:01:51 - 08:22:58 | 201 | Sakurai, Saito, Shinoda | clouds / OK | NE png, mpg |
none (exp.time was changed) |
50 | 990830 | 07:41:37 - 16:06:22 | 01:27:11 - 02:02:41 | 201 | Irie, Saito, Shinoda | clouds / ? | E png, mpg |
none (bad images) |
51 | 990905 | 05:40:21 - 14:15:36 | 21:55:44 - 21:57:33 | 202 | Irie, Nishino, Tanaka | clouds1,2 / NG(OD was changed) | W, NW | (unknown) |
52 | 990909 | 05:29:06 - 10:29:44 | 22:43:34 - 01:15:16 | 202 | Irie, Nishino, Tanaka | stable1,2 / NG (PM: Dome construction) |
W, NW mpg |
(unknown) |
53 | 990912 | 09:37:03 - 15:22:52 | 04:49:38 - 05:53:36 | 202 | Irie, Nishino, Tanaka | clouds1,2 / NG |
NW,W mpg |
(unknown) |
54 | 990927 | 05:49:21 - 17:42:28 | 21:30:57 - 08:17:42 | 202,203,204 | Kobiki, Kato | fine->NG1,2,3 / OK->NG | NE,SE,NW | (unnkown) |
55 | 990928 | 06:07:58 - 17:20:26 | 22:18:05 - 00:25:28 | 204 | Kobiki, Kato | NG / NG | SE | none |
56 | 990929 | 07:40:44 - 17:00:09 | 22:56:25 - 00:49:14 | 206 | Kato | OK->NG / OK | SW | (unknown) |
57 | 990930 | 06:19:24 - 16:21:23 | 21:24:18 - 04:36:50 | 206 | Sano, Saito, Shinoda | fine->clouds / manual | SW png, mpg |
SW: active? |
58 | 991002 | 06:44:53 - 15:48:02 | 22:22:22 - 02:53:41 | 206 | Shinoda, Sano | clouds / NG(wind) | NE png, mpg |
NE: brightening |
59 | 991004 | 06:12:36 - 16:31:39 | 02:17:05 - 03:56:46 | 206 | Sano, Saito, Shinoda | clouds / NG | SE png, mpg |
none |
60 | 991005 | 07:44:08 - 16:50:22 | bad full-disk images | 206 | Sano, Saito, Shinoda | haze / NG | SE png, mpg |
none |
61 | 991009 | 06:06:11 - 17:06:42 | 21:25:02 - 07:40:55 | 206 | Imai, Saito, Tanaka, Shinoda | fine / OK | NE png, mpg |
NE: flare |
62 | 991010 | 06:08:10 - 16:49:03 | 21:27:11 - 05:09:21 | 206 | Imai, Saito, Shinoda | clouds / OK | NE png, mpg |
none |
63 | 991011 | 06:07:05 - 16:32:10 | 21:29:41 - 07:11:18 | 206 | Imai, Saito, Shinoda | fine / NG->OK | SW png, mpg |
waves? (interuption due to guide trouble) |
64 | 991012 | 06:08:20 - 15:37:05 | 23:17:02 - 04:20:35 | 206 | Imai, Saito, Tanaka, Shinoda | clouds / NG | NW png, mpg |
NW: weak activity |
65 | 991017 | 07:47:01 - 16:05:10 | 23:04:05 - 04:06:08 | 207 | Tanaka, Kato | clouds / OK | NW | none |
66 | 991018 | 07:13:38 - 17:01:43 | 22:24:44 - 01:45:41 | 207 | Tanaka, Kato | clouds1,2 / NG | NW,SW | (unknown) |
67 | 991019 | - | 23:56:17 - 00:16:28 | 208 | Tanaka, Kato | ? / - | SW | (unknown) |
68 | 991020 | 07:26:59 - 16:09:19 | 01:29:01 - 05:55:23 | 208 | Kato, Tanaka | clouds / NG | SW | none |
69 | 991021 | 06:27:52 - 20:58:48 | 21:52:17 - 06:03:11 | 208 | Nishino, Tanaka | dfine->clouds1,2 / OK | SE,NW | NW: active SE: flare |
70 | 991023 | 12:22:46 - 16:50:19 | 03:24:23 - 07:17:01 | 208 | Tanaka, Nishino | fine / OK | NW | NW: active |
71 | 991024 | 06:14:09 - 17:17:05 | 00:34:15 - 06:50:49 | 208 | Nishino, Tanaka | fine / OK | NW | NW: wave? |
72 | 991025 | 06:35:54 - 16:43:58 | 23:00:02 - 07:15:32 | 208 | Nishino, Tanaka | dust1,2 / NG(11:40-12:45JST) | NW, SW | none |
73 | 991026 | 06:07:41 - 16:36:39 | 02:20:01 - 03:20:50 | 208 | Nishino, Tanaka | NG1,2 / OK | SE,NW | SE: weak activity NW: wave? |
74 | 991029 | 10:21:11 - 17:05:51 | 01:50:47 - 07:24:09 | 208 | Irie, Saito, Kumagai | clouds1,2 / OK | SW,NW | SW: wave? |
75 | 991030 | - | 23:38:24 - 02:34:09 | 208 | Irie, Saito, Kumagai | ?1,2 / - | NE,SW | (unknown) |
76 | 991103 | 07:48:51 - 15:14:36 | 22:50:46 - 00:07:49 | 208 | Kumagai, Irie | NG / NG | SW | (unknown) |
77 | 991104 | 06:32:32 - 16:45:53 | 22:46:25 - 00:53:27 | 208 | Irie, Saito, Kumagai | OK1,2 / OK | SW,NE | none |
78 | 991105 | 06:55:03 - 16:31:23 | 23:47:15 - 07:10:3 | 208 | Irie, Saito, Kumagai | OK / OK | NE | NE: wave? |
79 | 991106 | 10:17:36 - 15:59:08 | 02:30:27 - 05:30:51 | 208 | Yamasaki | clouds / manual | NE png, mpg |
(noisy) |
80 | 991107 | 10:50:56 - 15:59:14 | 03:02:30 - 06:34:32 | 208 | Yamasaki, Kato, Sano, Tanaka, Shinoda, Saito, Nishino | fine / NG | E png, mpg |
waves? |
*1 JST=UT+9h
*2 For full-disk images