No. | Date (JST) | Start-End Time (JST) *1 | Start-End Time (UT) *2 | OD # | Observer | Sky / Guide | PFI region | Event |
1 | 980102 | 10:40 - 14:10 | 01:42:52 - 05:01:15 | 210 | Irie, Kobiki, Terusawa | fog->OK1,2 / NG | SW,NE | (unknown) (full-disk image has no doppler info) |
2 | 980130 | 08:35 - 16:15 | 23:37:14 - 03:36:20 | 211 | Noguchi, Agematsu, Ichimoto | fine->NG1,2 / NG | NW,SW | (unknown) |
3 | 980202 | 10:00 - 12:00 | 00:11:34 - 03:07:17 | 211 | Tanaka, Saito, Terusawa | fine->NG / OK | SW | (unknown) |
4 | 980206 | 11:00 -14:00 | 02:03:45 - 04:40:39 | 211 | Tanaka, Saito, Terusawa | fine->NG / OK | SW | (unknown) |
5 | 980211 | 10:00 - 16:30 | 00:59:20 - 06:41:05 | 211 | Tanaka, Saito, Terusawa | fine1,2 / NG | SE,NE | NE: brightening (noisy) |
6 | 980213 | 10:00 -16:30 | 01:00:40 - 06:12:06 | 211 | Tanaka, Saito, Terusawa | fine1,2 / OK | SE,NE | (unknown) |
7 | 980219 | 08:30 - 12:50 | 23:23:38 - 03:48:16 | 210 | Tanaka, Saito, Terusawa | fine1,2 / OK | SE,NE | none |
8 | 980222 | 08:00 - 17:00 | 23:02:24 - 07:56:31 | 210 | Nishino, Shinoda, Kobiki | fine1,2 / OK | SW,SE | none |
9 | 980223 | 08:00 - 14:30 | 23:07:57 - 04:46:52 | 210 | Nishino, Shinoda, Kobiki | fine1,2,3 / OK | SW,SE,NE | NE,SE: weak activity |
10 | 980227 | 09:00 - 17:00 | 00:05:13 - 05:50:22 | 210 | Nishino, Shinoda, Kobiki | OK1,2 / OK | SW,NW | none? |
11 | 980302 | 10:00 - 17:10 | 01:26:11 - 07:51:31 | 210 | Nishino, Shinoda, Kobiki | fine1,2 / OK | NW,SE->SW | NW: active (full-disk image has no doppler info) |
12 | 980303 | 07:50 - 15:00 | 22:59:11 - 05:24:18 | 210 | Nishino, Shinoda, Kobiki | fine1,2 / NG | NW,SW | NW: active &darr |
13 | 980304 | 07:30 - 13:45 | 22:38:39 - 04:19:24 | 210 | Nishino, Shinoda, Kobiki | fine1,2 / NG | NW,SW | SW: active &darr |
14 | 980308 | 09:40 - 16:10 | 00:47:24 - 06:55:03 | 210 | Irie, Agematsu, Terusawa | fine->clouds1,2 / NG | SE,NW | (unknown) &darr |
15 | 980309 | 11:10 - 13:45 | 02:19:11 - 04:31:43 | 210 | Irie, Agematsu, Terusawa | clouds->fine->clouds1,2 / OK | SE,NE | none &darr |
16 | 980318 | 07:55 - 16:05 | 23:53:29 - 07:01:17 | 209 | Irie, Agematsu, Terusawa | fine1,2 / NG | SE,NE | (unknown) &darr |
17 | 980324 | 13:50 - 15:20 | 04:48:31 - 05:00:01 | 207 | Kumagai, Tutsuki, Terusawa | clouds->fine1,2 / - | SW,NW | (unknown) &darr |
18 | 980326 | 15:08 - 15:52 | 06:04:05 - 06:33:44 | 207 | Kumagai, Tutsuki, Terusawa | fine / NG | NW | none |
19 | 980329 | 10:08 - 13:56 | 01:14:45 - 04:32:03 | 206 | Kumagai, Tutsuki, Terusawa | OK1,2 / NG | SE,NW | (unknown) |
20 | 980330 | 10:08 - 13:56 | 02:13:57 - 02:48:17 | 206 | Kumagai, Tutsuki, Terusawa | OK1,2 / NG | SE,NW | (bad images) |
21 | 980403 | 07:22 - 12:09 | 23:46:30 - 02:39:19 | 206 | Kumagai, Tutsuki, Terusawa | OK1,2 / - | SE,SW | (unknown) |
22 | 980404 | 06:50 - 16:50 | 00:59:27 - 03:15:50 | 206 | Noguchi, Kato, Saito | OK&clouds1,2 / NG | SE,SW | (unknown) |
23 | 980405 | 08:50 - 10:00 | bad full-disk images | 206 | Noguchi, Kato, Saito | OK->clouds1,2 / - | SE,SW | (unknown) |
24 | 980410 | 06:40 - 17:00 | 22:16:00 - 07:47:06 | 206 | Noguchi, Kato, Saito | fine1,2 / OK | NE,SW | none |
25 | 980411 | 10:30 - 17:15 | 01:17:12 - 08:09:28 | 206 | Noguchi, Kato, Saito | fine1,2 / OK | SE->NE,SW | SW: weak activity |
26 | 980419 | 07:50 - 17:30 | 23:07:24 - 07:25:08 | 205 | Nishino, Kobiki, Terusawa | OK->clouds1,2 / NG | SW,SE | (unknown) |
27 | 980420 | 09:50 - 16:55 | 00:57:49 - 07:46:09 | 205 | Nishino, Kobiki, Terusawa | clouds->fine1,2 / OK | SW,NW | none |
28 | 980426 | 08:50 - 17:40 | 23:57:19 - 08:37:41 | 204 | Nishino, Kobiki, Terusaw | fog->fine / NG | NW | none |
29 | 980504 | 05:14:46 - 16:18:34 | 20:58:54 - 06:30:44 | 203 | Ichimoto, Irie | Clouds / NG | SE | (unknown) |
30 | 980513 | 09:21:48 - 17:15:10 | 04:26:38 - 04:28:54 | 203 | Irie, Ichimoto | clouds1,2 / ? | SE,SW | none ("jidou-corona" started!) |
31 | 980514 | 11:59:32 - 18:19:57 | 03:38:03 - 09:16:11 | 203 | Irie, Ichimoto | NG1,2 / OK | SE,SW | SW: ejection |
32 | 980515 | 05:29:25 - 16:10:41 | 21:04:49 - 01:24:37 | 203 | Kumagai, Saito, Shinoda | Fine->Clouds1,2 / OK | SE,SW | none (exp.time: 2s->1s) |
33 | 980519 | 09:50:42 - 20:53:02 | 04:29:36 - 08:59:07 | 203 | Kumagai, Saito, Shinoda | Clouds->Fine1,2 / OK | SW,NW | SW: flare? |
34 | 980520 | 06:30:20 - 16:04:10 | 21:58:24 - 01:39:16 | 203 | Kumagai, Saito, Shinoda | clouds1,2 / OK | SW,E | SW: flare? |
35 | 980521 | 05:05:16 - 18:20:47 | 21:10:22 - 09:08:54 | 203 | Kumagai, Saito, Shinoda | Fine->Clouds1,2 / OK | SE,NW | (unknown) |
36 | 980522 | 07:34:40 - 16:42:16 | 20:41:13 - 04:40:04 | 203 | Kumagai, Saito, Shinoda | Fine->Clouds1,2 / OK | NW1,2SE1,2 | none |
37 | 980527 | 04:44:11 - 16:49:55 | 20:20:04 - 02:39:12 | 203 | Kumagai, Saito, Shinoda | clouds1,2 / OK | SE,SW | none |
38 | 980528 | 04:48:08 - 17:10:50 | 20:21:42 - 20:24:07 | 203 | Kumagai, Saito, Shinoda | clouds1,2 / OK | SE,SW | none |
39 | 980531 | 05:07:36 - 17:23:35 | 03:42:38 - 04:15:02 | 201 | Kobiki, Kato, Tanaka | NG1,2 / NG | SW,NW | unknown |
40 | 980601 | 05:49:38 - 14:51:25 | 00:49:00 - 01:57:27 | 201 | Kobiki, Kato, Tanaka | clouds1,2 / OK | SE,W | (unknown) |
41 | 980606 | 07:24:33 - 15:25:30 | 01:48:12 - 01:50:25 | 201 | Tanaka, Kobiki, Kato | clouds1,2 / NG | NE,SE | (bad images) |
42 | 980608 | 05:13:44 - 16:05:28 | bad full-disk images | 201 | Kobiki, Tanaka, Kato | clouds1,2 / NG | NE,NW | none |
43 | 980611 | 14:33:28 - 18:22:50 | 05:38:51 - 09:12:3 | 201 | Kato, Tanaka, Kobiki | fine1,2 / OK | NE,NW | (unknown) |
44 | 980618 | 06:00 - 10:30 | bad full-disk images | 201 | Nishino, Nogushi, Tutsuki | insects1,2 / - | SW,SE | (focus adjustment) |
45 | 980620 | 17:20:15 - 18:50:58 | 08:20:15 - 09:51:32 | 201 | Nishino, Noguchi | NG->Fine1,2 / OK | SW1,2 NE1,2 |
none |
46 | 980629 | - | bad full-disk image | 201 | Irie, Ichimoto, Saito, Singh | fog->fine1,2 / - | SE,NE | (unknown) |
47 | 980630 | 05:51:45 - 17:18:39 | 20:56:54 - 06:03:15 | 201 | Irie, Ichimoto | NG(Insects) / OK | E | (unknown) |
48 | 980701 | - | 21:54:06 - 21:54:36 | 201 | Irie, Ichinoto, Saito, Singh | fine->clouds / - | E | (unknown) |
49 | 980705 | 07:35:17 - 16:31:15 | 23:00:31 - 05:56:21 | 201 | Irie, Saito, Ichimoto | Fine1,2 / OK | NW,SE | NW: active |
50 | 980713 | 05:47:14 - 15:50:16 | - | 201 | Nishino, Kobiki, Kato | Fine1,2 / NG | SW,NW | none |
51 | 980714 | 05:19:05 - 16:35:54 | 20:28:32 - 22:06:02 | 201 | Nishino, Kobiki, Kato | clouds1,2 / OK | SW,NW | (unknown) |
52 | 980718 | 05:31:28 - 16:40:22 | 20:37:01 - 00:34:25 | 201 | Kato | Fine(-1hUT)1,2 / OK |
NE,SE mpg |
none |
53 | 980719 | 05:16:12 - 14:12:55 | 20:19:09 - 01:09:22 | 201 | Tutuki, Kato | Fine(AM)1,2 / OK | NE,SW mpg |
(unknown) |
54 | 980723 | 08:07:26 - 14:48:33 | 23:10:17 - 01:55:49 | 201 | Tutuki, Nishino, Kato | Fine1,2 / OK | SE,SW mpg |
(unknown) |
55 | 980725 | 07:19:17 - 16:03:51 | 00:19:24 - 02:55:57 | 201 | Saito, Nishino | NG1,2 / (OK) | SE, SW(AR8277) | SW: weak activity |
56 | 980731 | 07:17:05 - 7:52:30 | 22:30:33 - 22:49:39 | 201 | Saito, Nishino | NG1,2 / - | SW,SE | - |
57 | 980809 | 14:10:26 - 17:26:51 | bad full-disk images | 201 | Sano, Kobiki, Ichimoto | NG / NG | AR at SW | none (Lyot stop:19.5mm) |
58 | 980810 | 17:14:09 - 17:14:14 | 00:45:07 - 05:22:53 | 201 | Ichimoto, Kobiki, Sano, Singh | Clouds / OK | NW | (unknown) |
59 | 980821 | 05:21:27 - 16:57:39 | 22:36:44 - 03:46:01 | 201 | Kumagai, Tutuki, Shinoda | Fine->Clouds / OK | NE | NE: weak activity |
60 | 980823 | 05:33:49 - 16:53:09 | 21:00:09 - 01:38:48 | 201 | Shinoda, Kumagai | Fine / OK | NE | (unknown) |
61 | 980824 | 05:39:03 - 15:56:12 | 20:59:00 - 02:07:30 | 201 | Kumagai, Tutuki, Shinoda | Fine->clouds / OK | NE | (unknown) |
62 | 980903 | 05:24:57 - 16:48:27 | 21:41:30 - 02:15:10 | 201 | Kumagai, Tutuki, Shinoda | clouds / OK | NW | (unknown) |
63 | 980908 | 06:21:17 - 15:48:19 | 23:35:37 - 00:13:48 | 202 | Noguchi, Irie | fine->NG / OK | NW | (bad images) |
64 | 980909 | 06:20:00 - 10:00:00 | 21:23:57 - 00:34:40 | 202 | Irie, Noguchi | Fine / OK | SW | none |
65 | 980910 | 05:10:45 - 14:38:22 | 21:46:45 - 23:54:56 | 202 | Irie, Noguchi | Fine->NG / OK | SW | none |
66 | 980912 | 12:44:57 - 16:44:10 | 04:26:57 - 07:21:35 | 202 | Irie, Noguchi | Clouds, insects / NG | SW | (unknown) |
67 | 980913 | 05:04:58 - 17:10:48 | 21:18:50 - 07:58:20 | 202 | Irie, Noguchi | Insects, clouds / NG | SW | (unknown) |
68 | 980914 | 06:26:27 - 17:18:04 | 21:28:31 - 07:34:47 | 202 | Irie, Noguchi | Clouds / NG | NE | (Guide test) |
69 | 980920 | 05:29:56 - 17:39:12 | 04:02:36 - 08:15:09 | 204 | Tanaka | Scattering of light / Test | NW | (unknown) |
70 | 981002 | 15:38:56 - 17:27:28 | 07:04:20 - 08:06:40 | 204 | Tanaka, Kato | Fine1,2 / OK | NE,NW | none |
71 | 981003 | 04:13:25 - 17:17:50 | 21:46:31 - 08:05:23 | 205 | Tanaka, Kato | Fine->NG1,2 / OK | NE,SW | (FOV moved) |
72 | 981004 | 11:04:41 - 16:36:41 | 22:10:08 - 01:41:21 | 205 | Tanaka, Kato | Fine1,2 / OK | NE,SW | SW: brightening |
73 | 981008 | 16:04:09 - 17:14:04 | 07:24:28 - 08:04:52 | 205 | Kato, Tanaka | Fine / NG | SW | none |
74 | 981009 | 06:01:18 - 15:22:33 | 21:42:14 - 00:24:26 | 205 | Tanaka, Shinoda | Insects, Clouds1,2 / OK | SE,SW | SE: active |
75 | 981011 | 06:09:48 - 16:39:19 | 21:31:37 - 04:38:53 | 205 | Tanaka, Ichimoto, Shinoda | Insects1,2 / OK | SE,SW | SE&SW: active |
76 | 981022 | 05:58:52 - 15:36:37 | 21:56:55 - 21:59:10 | 205 | Kumagai, Shinoda | clouds1,2 / ? | SE,NW | (unknown) |
77 | 981025 | 07:08:38 - 15:51:36 | 23:38:07 - 05:54:28 | 205 | Kumagai, Kobiki, Singh | fine / - | SE | (unknown) |
78 | 981028 | 08:52:42 - 16:44:36 | 00:31:12 - 06:18:57 | 206 | Irie, Kobiki, Ichimoto | OK1,2,3,4,5 / OK | SW,NW,SW,NE,SW | SW: brightening (Calibration with 25cm, lens cleaning) |
79 | 981029 | 07:27:11 - 16:55:43 | 05:40:45 - 07:27:30 | 206 | Ichimoto, Irie | Fine(PM) / OK->NG | NE | (images were improved; time was 42s advanced (so far?)) |
80 | 981030 | 06:40 - 10:15 | 21:59:23 - 23:35:09 | 206 | irie, Ichimoto, Kato, Kobiki | fine->snow / - | NE | none |
81 | 981103 | 10:32:05 - 16:42:05 | 01:49:59 - 07:03:21 | 206 | Irie, Noguchi, Icimoto | Snow->Fine(PM)1,2,3 / OK | NE-quarter1,2, NE | (co-observation with SPARTAN s/c) |
*1 JST=UT+9h
*2 For full-disk images