No. | Date (JST) | Start-End Time (JST) *1 | Start-End Time (UT) *2 | OD # | Observer | Sky / Guide | PFI region | Event |
1 | 970306 | 09:00 - 15:30 | 00:21:32 - 06:07:52 | (unknown) | Noguchi, Kumagai, Agematsu | fine1,2,3/ - | NE,NW,SW | (noisy images) |
2 | 970408 | 08:00 - 14:30 | bad full-disk images | &darr | Miyazaki, Shinoda, Agematsu | OK->clouds / - | NW | (test) |
3 | 970412 | 09:30 - 15:30 | bad full-disk images | &darr | Miyazaki, Shinoda, Agematsu | fine / NG | SE | (test) |
4 | 970413 | 08:30 - 11:00 | bad full-disk images | &darr | Miyazaki, Shinoda, Agematsu | fine->clouds / - | SE | (test) |
5 | 970416 | 07:30 - 15:30 | bad full-disk images | &darr | Miyazaki, Shinoda, Agematsu | fine1,2 / - | SE,NW | (test) |
6 | 970525 | 09:54 - 10:39 | bad full-disk images | 202 | Suematsu, Kato, Agematsu | OK->clouds / NG | N | (bad images) |
7 | 970528 | 08:50 - 11:10 | bad full-disk images | (unknown) | Suematsu, Kato, Agematsu | OK->clouds / NG | S | (bad images) |
8 | 970612 | 07:52 - 08:25 | bad full-disk images | &darr | Kumagai, Saito, Kobiki | fine / - | SE | SW: active? |
9 | 970613 | 06:00 - 08:10 | 21:13:22 - 22:42:38 | &darr | Nishino, Shinoda, Tutsuki | clouds / OK | SE | (out of focus?) |
10 | 970629 | 11:14 - 15:30 | bad full-disk images | &darr | Kato, Agematsu | fog->OK / NG | SE | - |
11 | 970720 | 05:37 - 16:01 | 01:38:09 - 02:31:10 | &darr | Miyazaki, Tutsuki, Saito, Ichimoto | fine->NG / NG | SW | (CCD-Camera test) |
12 | 970721 | 05:36 : 15:05 | 22:12:14 - 23:27:43 | &darr | Miyazaki, Tutsuki, Saito, Ichimoto, Shinoda | fine->NG / NG | SE | - |
13 | 970723 | 05:43 - 14:33 | 21:47:59 - 22:58:56 | &darr | Miyazaki, Tutsuki, Saito, Ichimoto, Shinoda | fine->clouds / - | NW | (bad images) |
14 | 970801 | 07:15 - 08:30 | 05:54:17 - 05:54:27 | &darr | Noguchi, Ichimoto, Nishino, Tanaka, Kobiki | clouds / - | E | - |
15 | 970823 | 10:00 - 17:00 | 04:25:25 - 07:53:46 | &darr | Nishino, Tutsuki, Saito, Tanaka, Ichimoto | fog->OK / - | E | (co-observation with SOHO) |
16 | 970824 | 06:00 - 18:00 | 21:51:06 - 03:48:17 | &darr | Nishino, Tutsuki, Saito, Tanaka, Ichimoto | OK / - | NE | &darr |
17 | 970825 | 06:00 - 14:00 | 22:36:44 - 04:08:20 | &darr | Nishino, Tutsuki, Saito, Tanaka, Ichimoto, Imai | OK1,2 / - | NE,NW | &darr (guide adjustment) |
18 | 970827 | 06:00 -15:00 | 23:35:30 - 02:52:29 | &darr | Nishino, Tutsuki, Saito, Ichimoto, Hara | OK->clouds / NG | ? | &darr |
19 | 970828 | 06:00 - 16:00 | 21:46:29 - 04:28:37 | &darr | Nishino, Tutsuki, Saito, Hara | OK->clouds / - | SE | &darr |
20 | 970829 | 06:00 - 15:00 | 23:36:10 - 02:12:53 | &darr | Nishino, Tutsuki, Saito, Hara | OK->clouds1,2 / NG | SE1,2 | &darr |
21 | 970902 | 06:20 - 16:40 | 22:44:18 - 03:55:26 | &darr | Nishino, Tutsuki, Saito, Nojiri | OK->clouds / - | NE | - |
22 | 970903 | 06:20 - 11:00 | 21:51:57 - 22:23:56 | &darr | Nishino, Tutsuki, Saito, Nojiri | Fine->clouds / - | NE | - |
23 | 970904 | 06:20 - 15:30 | 22:59:38 - 06:37:26 | &darr | Nishino, Saito, Irie, Kobiki | OK->clouds / - | NE | - |
24 | 970905 | - | 00:56:44 - 06:59:00 | &darr | Irie, Kobiki, Fukushima | OK1,2,3,4 / - | NW1,2,3,4 | - |
25 | 970910 | - | 22:18:35 - 01:26:33 | &darr | Irie, Ichimoto, Kobiki, Fukushima | fine->clouds1,2,3 / - | NW NE1,2 |
- |
26 | 970911 | - | 21:34:55 - 01:07:4 | &darr | Irie, Ichimoto, Kobiki, Fukushima | OK->clouds / - | NE | - |
27 | 970912 | - | 22:33:35 - 01:41:56 | &darr | Irie, Ichimoto, Kobiki, Fukushima | OK->clouds / - | NE | - |
28 | 970919 | 15:39 - 17:35 | 06:39:13 - 08:09:07 | &darr | Kumagai, Agematsu, Shinoda, Kobiki, Irie, Ichimoto,Tutsuki, Saito | OK->fog->fine / - | NE | - |
29 | 970920 | 06:36 - 17:10 | 21:36:02 - 06:28:55 | &darr | Kumagai, Agematsu, Shinoda, Ichimoto | OK->fog->fine / OK | NE | - |
30 | 970921 | 08:44 - 16:32 | 23:44:44 - 05:05:58 | &darr | Kumagai, Agematsu, Shinoda | clouds->OK / - | SE | - |
31 | 971003 | 08:30 - 14:00 | 22:39:18 - 04:41:38 | 205 | Miyazaki, Tutsuki, Saito, Ichimoto | fine->clouds1,2 / NG | SE,SW | (F1 adjustment) |
32 | 971006 | - | 03:20:48 - 00:54:45 | 205 | Miyazaki, Tutsuki, Saito | fine->clouds1,2 / NG | SE,NW | - |
33 | 971009 | - | 02:39:00 - 05:08:23 | 205 | Miyazaki, Tutsuki, Saito, Ichimoto | fine1,2 / NG | NE,NW | - |
34 | 971010 | - | 02:43:56 - 08:00:00 | 205 | Miyazaki, Tutsuki, Saito, Ichimoto | clouds->fine / OK | NE | - |
35 | 971016 | - | 02:38:57 - 03:18:24 | 206 | Miyazaki, Saito, Kobiki, Suematsu | fine->clouds1,2 / - | NW,NE | (guide test) |
36 | 971017 | - | 00:23:52 - 05:07:50 | 206 | Miyazaki, Saito, Kobiki, Suematsu | fine1,2 / OK | SW,SE | post flare? (focus adjustment) |
37 | 971018 | - | 00:16:41 - 00:25:14 | 206 | Miyazaki, Saito, Kobiki, Suematsu | OK->fog1,2 / - | NE,SW | - |
38 | 971019 | - | 21:42:44 - 06:59:32 | 206 | Miyazaki, Saito, Kobiki, Suematsu | fine1,2 / OK | NE1,2 SW,NW |
- |
39 | 971020 | - | 01:47:51 - 07:01:51 | 206 | Miyazaki, Saito, Kobiki, Suematsu | clouds->OK1,2 / OK | NW,NE | - |
40 | 971021 | - | 21:43:21 - 01:39:24 | 206 | Miyazaki, Saito, Kobiki, Suematsu | fine1,2 / OK | SE,NW | - |
41 | 971022 | - | 21:57:58 - 07:13:09 | 206 | Miyazaki, Saito, Kobiki, Suematsu | fine(insects)1,2 / OK | NW1,2 NE1,2 |
- |
42 | 971023 | - | 22:47:38 - 00:46:38 | 206 | Miyazaki, Saito, Kobiki, Suematsu | fine->snow1,2 / OK | NE,NW | - |
43 | 971024 | - | 00:40:08 - 07:22:29 | 207 | Noguchi, Kato, Tutsuki | OK1,2 / NG | NW,NE | - |
44 | 971028 | 08:00 - 12:10 | 23:14:06 - 02:51:21 | 207 | Noguchi, Kato, Tutsuki | OK,clouds1,2 / NG | SE1,2 NW1,2 |
- |
45 | 971102 | 07:20 - 09:30 | 23:01:07 - 00:07:08 | 207 | Noguchi, Kato, Tutsuki | OK,clouds1,2 / - | E,W | - |
46 | 971103 | 07:15 - 14:30 | 22:13:54 - 04:20:51 | 208 | Noguchi, Kato, Tutsuki | fine->clouds1,2 / NG | NE,SW | - |
47 | 971106 | 07:30 - 16:15 | 22:46:14 - 07:02:17 | 208 | Noguchi, Kato, Tutsuki | fine1,2 / - | NE,SW | - |
48 | 971107 | - | 22:26:43 - 03:45:11 | 208 | Sano, Agematsu, Kobiki | fine1,2 / - | NW,SW | - |
49 | 971109 | - | 23:12:04 - 07:06:24 | 208 | Sano, Agematsu, Kobiki | fine / OK | SW | - |
50 | 971110 | - | 23:56:15 - 02:24:31 | 208 | Sano, Agematsu, Kobiki | OK / NG | SW | - |
51 | 971111 | - | 04:04:46 - 06:48:57 | 209 | Sano, Agematsu, Kobiki | snow->fine1,2 / - | SW,NW | - |
52 | 971112 | - | bad full-disk images | 209 | Sano, Agematsu, Kobiki | OK->clouds1,2 / - | E,NW | - |
53 | 971119 | - | 23:16:54 - 06:30:53 | 209 | Sano, Agematsu, Kobiki | fine1,2 / - | SW,NW | - |
54 | 971124 | 13:30 -16:00 | 04:37:52 - 06:29:45 | 209 | Nishino, Tanaka, Saito | clouds->fine1,2 / - | E1,2 SE1,2 |
- |
55 | 971204 | 09:50 - 16:00 | 00:52:42 - 05:30:04 | 209 | Nishino, Tanaka, Saito | fine1,2 / NG | NE,SW | - |
56 | 971205 | 08:00 - 16:00 | 23:11:40 - 06:19:39 | 209 | Shinoda, Tutsuki, Terusawa | fine1,2 / NG | SW,NW | - |
57 | 971211 | 08:30 - 15:30 | 00:10:50 - 05:56:32 | 210 | Shinoda, Tutsuki, Terusawa | fine1,2 / - | NW,NE | - |
58 | 971213 | 09:00 - 13:00 | 00:23:28 - 03:30:57 | 210 | Shinoda, Tutsuki, Terusawa | fine->OK1,2 / - | NW1,2 SE |
- |
59 | 971214 | 08:00 - 12:30 | 22:55:48 - 02:38:48 | 210 | Shinoda, Tutsuki, Terusawa | ?1,2 / - | NW,SE | - |
60 | 971216 | 11:10 - 14:30 | 02:10:41 - 05:15:36 | 210 | Shinoda, Tutsuki, Terusawa | OK / OK | NW | - |
61 | 971219 | 08:20 - 15:40 | 23:21:45 - 06:27:47 | 210 | Irie, Kobiki, Terusawa | fine1,2 / OK | NW,SE | - |
62 | 971224 | 08:25 - 15:45 | 00:03:41 - 04:24:05 | 210 | Irie, Kobiki, Terusawa | fine1,2 / OK | NE,NW | (unknown) |
63 | 971225 | 08:25 - 16:05 | 23:36:37 - 06:02:14 | 210 | Irie, Kobiki, Terusawa | fine1,2 / NG | NE,NW | - |
64 | 971229 | 09:00 - 14:30 | 00:10:33 - 05:20:14 | 210 | Irie, Kobiki, Terusawa | fine->clouds1,2 / NG->OK | NW1,2 SE |
none |
*1 JST=UT+9h
*2 For full-disk images