Index of /mitaka_solar/nkr10cm/new10cm/orgdata/1995/950410a/950410
Name Last modified Size Description
Parent Directory -
ca1.1 2000-09-23 23:22 481K
ca1.2 2000-09-23 23:22 481K
ca1.3 2000-09-23 23:22 481K
ca1.4 2000-09-23 23:22 481K
ca1.5 2000-09-23 23:22 481K
ca1.6 2000-09-23 23:22 481K
ca1.7 2000-09-23 23:22 481K
ca1.8 2000-09-23 23:22 481K
ca2.1 2000-09-23 23:22 481K
ca2.2 2000-09-23 23:22 481K
ca2.3 2000-09-23 23:22 481K
ca2.4 2000-09-23 23:22 481K
ca2.5 2000-09-23 23:22 481K
ca2.6 2000-09-23 23:22 481K
ca2.7 2000-09-23 23:22 481K
ca2.8 2000-09-23 23:22 481K
ca3.1 2000-09-23 23:22 481K
ca3.2 2000-09-23 23:23 481K
ca3.3 2000-09-23 23:23 481K
ca3.4 2000-09-23 23:23 481K
ca3.5 2000-09-23 23:23 481K
ca3.6 2000-09-23 23:23 481K
ca3.7 2000-09-23 23:23 481K
ca3.8 2000-09-23 23:23 481K
ca4.1 2000-09-23 23:23 481K
ca4.2 2000-09-23 23:23 481K
ca4.3 2000-09-23 23:23 481K
ca4.4 2000-09-23 23:23 481K
ca4.5 2000-09-23 23:23 481K
ca4.6 2000-09-23 23:23 481K
ca4.7 2000-09-23 23:23 481K
ca4.8 2000-09-23 23:23 481K
ca5.1 2000-09-23 23:23 481K
ca5.2 2000-09-23 23:23 481K
ca5.3 2000-09-23 23:23 481K
ca5.4 2000-09-23 23:23 481K
ca5.5 2000-09-23 23:23 481K
ca5.6 2000-09-23 23:23 481K
ca5.7 2000-09-23 23:23 481K
ca5.8 2000-09-23 23:23 481K
ca6.1 2000-09-23 23:23 481K
ca6.2 2000-09-23 23:23 481K
ca6.3 2000-09-23 23:23 481K
ca6.4 2000-09-23 23:23 481K
ca6.5 2000-09-23 23:23 481K
ca6.6 2000-09-23 23:23 481K
ca6.7 2000-09-23 23:23 481K
ca6.8 2000-09-23 23:23 481K
ca7.1 2000-09-23 23:23 481K
ca7.2 2000-09-23 23:23 481K
ca7.3 2000-09-23 23:23 481K
ca7.4 2000-09-23 23:23 481K
ca7.5 2000-09-23 23:23 481K
ca7.6 2000-09-23 23:23 481K
ca7.7 2000-09-23 23:23 481K
ca7.8 2000-09-23 23:23 481K
ca8.1 2000-09-23 23:23 481K
ca8.2 2000-09-23 23:23 481K
ca8.3 2000-09-23 23:23 481K
ca8.4 2000-09-23 23:23 481K
ca8.5 2000-09-23 23:23 481K
ca8.6 2000-09-23 23:23 481K
ca8.7 2000-09-23 23:23 481K
ca8.8 2000-09-23 23:23 481K
ca9.1 2000-09-23 23:23 481K
ca9.2 2000-09-23 23:23 481K
ca9.3 2000-09-23 23:23 481K
ca9.4 2000-09-23 23:23 481K
ca9.5 2000-09-23 23:23 481K
ca9.6 2000-09-23 23:23 481K
ca9.7 2000-09-23 23:23 481K
ca9.8 2000-09-23 23:23 481K
ca10.1 2000-09-23 23:23 481K
ca10.2 2000-09-23 23:23 481K
ca10.3 2000-09-23 23:23 481K
ca10.4 2000-09-23 23:23 481K
ca10.5 2000-09-23 23:23 481K
ca10.6 2000-09-23 23:23 481K
ca10.7 2000-09-23 23:23 481K
ca10.8 2000-09-23 23:23 481K
ca11.1 2000-09-23 23:23 481K
ca11.2 2000-09-23 23:23 481K
ca11.3 2000-09-23 23:23 481K
ca11.4 2000-09-23 23:23 481K
ca11.5 2000-09-23 23:23 481K
ca11.6 2000-09-23 23:24 481K
ca11.7 2000-09-23 23:24 481K
ca11.8 2000-09-23 23:24 481K
ca12.1 2000-09-23 23:24 481K
ca12.2 2000-09-23 23:24 481K
ca12.3 2000-09-23 23:24 481K
ca12.4 2000-09-23 23:24 481K
ca12.5 2000-09-23 23:24 481K
ca12.6 2000-09-23 23:24 481K
ca12.7 2000-09-23 23:24 481K
ca12.8 2000-09-23 23:24 481K
ca13.1 2000-09-23 23:24 481K
ca13.2 2000-09-23 23:24 481K
ca13.3 2000-09-23 23:24 481K
ca13.4 2000-09-23 23:24 481K
ca13.5 2000-09-23 23:24 481K
ca13.6 2000-09-23 23:24 481K
ca13.7 2000-09-23 23:24 481K
ca13.8 2000-09-23 23:24 481K
ca14.1 2000-09-23 23:24 481K
ca14.2 2000-09-23 23:24 481K
ca14.3 2000-09-23 23:24 481K
ca14.4 2000-09-23 23:24 481K
ca14.5 2000-09-23 23:24 481K
ca14.6 2000-09-23 23:24 481K
ca14.7 2000-09-23 23:24 481K
ca14.8 2000-09-23 23:24 481K
ca15.1 2000-09-23 23:24 481K
ca15.2 2000-09-23 23:24 481K
ca15.3 2000-09-23 23:24 481K
ca15.4 2000-09-23 23:24 481K
ca15.5 2000-09-23 23:24 481K
ca15.6 2000-09-23 23:24 481K
ca15.7 2000-09-23 23:24 481K
ca15.8 2000-09-23 23:24 481K
ca16.1 2000-09-23 23:24 481K
ca16.2 2000-09-23 23:24 481K
ca16.3 2000-09-23 23:24 481K
ca16.4 2000-09-23 23:24 481K
ca16.5 2000-09-23 23:24 481K
ca16.6 2000-09-23 23:24 481K
ca16.7 2000-09-23 23:24 481K
ca16.8 2000-09-23 23:24 481K
ca17.1 2000-09-23 23:24 481K
ca17.2 2000-09-23 23:24 481K
ca17.3 2000-09-23 23:24 481K
ca17.4 2000-09-23 23:24 481K
ca17.5 2000-09-23 23:24 481K
ca17.6 2000-09-23 23:24 481K
ca17.7 2000-09-23 23:24 481K
ca17.8 2000-09-23 23:24 481K
ca18.1 2000-09-23 23:24 481K
ca18.2 2000-09-23 23:24 481K
ca18.3 2000-09-23 23:24 481K
ca18.4 2000-09-23 23:24 481K
ca18.5 2000-09-23 23:24 481K
ca18.6 2000-09-23 23:24 481K
ca18.7 2000-09-23 23:24 481K
ca18.8 2000-09-23 23:24 481K
ca19.1 2000-09-23 23:24 481K
ca19.2 2000-09-23 23:24 481K
ca19.3 2000-09-23 23:24 481K
ca19.4 2000-09-23 23:24 481K
ca19.5 2000-09-23 23:24 481K
ca19.6 2000-09-23 23:24 481K
ca19.7 2000-09-23 23:24 481K
ca19.8 2000-09-23 23:24 481K
ca20.1 2000-09-23 23:24 481K
ca20.2 2000-09-23 23:24 481K
ca20.3 2000-09-23 23:24 481K
ca20.4 2000-09-23 23:25 481K
ca20.5 2000-09-23 23:25 481K
ca20.6 2000-09-23 23:25 481K
ca20.7 2000-09-23 23:25 481K
ca20.8 2000-09-23 23:25 481K
ca21.1 2000-09-23 23:25 481K
ca21.2 2000-09-23 23:25 481K
ca21.3 2000-09-23 23:25 481K
ca21.4 2000-09-23 23:25 481K
ca21.5 2000-09-23 23:25 481K
ca21.6 2000-09-23 23:25 481K
ca21.7 2000-09-23 23:25 481K
ca21.8 2000-09-23 23:25 481K
ca22.1 2000-09-23 23:25 481K
ca22.2 2000-09-23 23:25 481K
ca22.3 2000-09-23 23:25 481K
ca22.4 2000-09-23 23:25 481K
ca22.5 2000-09-23 23:25 481K
ca22.6 2000-09-23 23:25 481K
ca22.7 2000-09-23 23:25 481K
ca22.8 2000-09-23 23:25 481K
ca23.1 2000-09-23 23:25 481K
ca23.2 2000-09-23 23:25 481K
ca23.3 2000-09-23 23:25 481K
ca23.4 2000-09-23 23:25 481K
ca23.5 2000-09-23 23:25 481K
ca23.6 2000-09-23 23:25 481K
ca23.7 2000-09-23 23:25 481K
ca23.8 2000-09-23 23:25 481K
ca24.1 2000-09-23 23:25 481K
ca24.2 2000-09-23 23:25 481K
ca24.3 2000-09-23 23:25 481K
ca24.4 2000-09-23 23:25 481K
ca24.5 2000-09-23 23:25 481K
ca24.6 2000-09-23 23:25 481K
ca24.7 2000-09-23 23:25 481K
ca24.8 2000-09-23 23:25 481K
ca25.1 2000-09-23 23:25 481K
ca25.2 2000-09-23 23:25 481K
ca25.3 2000-09-23 23:25 481K
ca25.4 2000-09-23 23:25 481K
ca25.5 2000-09-23 23:25 481K
ca25.6 2000-09-23 23:25 481K
ca25.7 2000-09-23 23:25 481K
ca25.8 2000-09-23 23:25 481K
ca26.1 2000-09-23 23:25 481K
ca26.2 2000-09-23 23:25 481K
ca26.3 2000-09-23 23:25 481K
ca26.4 2000-09-23 23:25 481K
ca26.5 2000-09-23 23:25 481K
ca26.6 2000-09-23 23:25 481K
ca26.7 2000-09-23 23:25 481K
ca26.8 2000-09-23 23:25 481K
ca27.1 2000-09-23 23:25 481K
ca27.2 2000-09-23 23:25 481K
ca27.3 2000-09-23 23:25 481K
ca27.4 2000-09-23 23:25 481K
ca27.5 2000-09-23 23:25 481K
ca27.6 2000-09-23 23:25 481K
ca27.7 2000-09-23 23:25 481K
ca27.8 2000-09-23 23:25 481K
ca28.1 2000-09-23 23:25 481K
ca28.2 2000-09-23 23:25 481K
ca28.3 2000-09-23 23:25 481K
ca28.4 2000-09-23 23:25 481K
ca28.5 2000-09-23 23:25 481K
ca28.6 2000-09-23 23:26 481K
ca28.7 2000-09-23 23:26 481K
ca28.8 2000-09-23 23:26 481K
ca29.1 2000-09-23 23:26 481K
ca29.2 2000-09-23 23:26 481K
ca29.3 2000-09-23 23:26 481K
ca29.4 2000-09-23 23:26 481K
ca29.5 2000-09-23 23:26 481K
ca29.6 2000-09-23 23:26 481K
ca29.7 2000-09-23 23:26 481K
ca29.8 2000-09-23 23:26 481K
ca30.1 2000-09-23 23:26 481K
ca30.2 2000-09-23 23:26 481K
ca30.3 2000-09-23 23:26 481K
ca30.4 2000-09-23 23:26 481K
ca30.5 2000-09-23 23:26 481K
ca30.6 2000-09-23 23:26 481K
ca30.7 2000-09-23 23:26 481K
ca30.8 2000-09-23 23:26 481K
ca31.1 2000-09-23 23:26 481K
ca31.2 2000-09-23 23:26 481K
ca31.3 2000-09-23 23:26 481K
ca31.4 2000-09-23 23:26 481K
ca31.5 2000-09-23 23:26 481K
ca31.6 2000-09-23 23:26 481K
ca31.7 2000-09-23 23:26 481K
ca31.8 2000-09-23 23:26 481K
ca32.1 2000-09-23 23:26 481K
ca32.2 2000-09-23 23:26 481K
ca32.3 2000-09-23 23:26 481K
ca32.4 2000-09-23 23:26 481K
ca32.5 2000-09-23 23:26 481K
ca32.6 2000-09-23 23:26 481K
ca32.7 2000-09-23 23:26 481K
ca32.8 2000-09-23 23:26 481K
ca33.1 2000-09-23 23:26 481K
ca33.2 2000-09-23 23:26 481K
ca33.3 2000-09-23 23:26 481K
ca33.4 2000-09-23 23:26 481K
ca33.5 2000-09-23 23:26 481K
ca33.6 2000-09-23 23:26 481K
ca33.7 2000-09-23 23:26 481K
ca33.8 2000-09-23 23:26 481K
ca34.1 2000-09-23 23:26 481K
ca34.2 2000-09-23 23:26 481K
ca34.3 2000-09-23 23:26 481K
ca34.4 2000-09-23 23:26 481K
ca34.5 2000-09-23 23:26 481K
ca34.6 2000-09-23 23:26 481K
ca34.7 2000-09-23 23:26 481K
ca34.8 2000-09-23 23:26 481K
ca35.1 2000-09-23 23:26 481K
ca35.2 2000-09-23 23:26 481K
ca35.3 2000-09-23 23:26 481K
ca35.4 2000-09-23 23:26 481K
ca35.5 2000-09-23 23:26 481K
ca35.6 2000-09-23 23:26 481K
ca35.7 2000-09-23 23:26 481K
ca35.8 2000-09-23 23:26 481K
ca36.1 2000-09-23 23:26 481K
ca36.2 2000-09-23 23:26 481K
ca36.3 2000-09-23 23:26 481K
ca36.4 2000-09-23 23:26 481K
ca36.5 2000-09-23 23:26 481K
ca36.6 2000-09-23 23:26 481K
ca36.7 2000-09-23 23:26 481K
ca36.8 2000-09-23 23:26 481K
ca37.1 2000-09-23 23:27 481K
ca37.2 2000-09-23 23:27 481K
ca37.3 2000-09-23 23:27 481K
ca37.4 2000-09-23 23:27 481K
ca37.5 2000-09-23 23:27 481K
ca37.6 2000-09-23 23:27 481K
ca37.7 2000-09-23 23:27 481K
ca37.8 2000-09-23 23:27 481K
ca38.1 2000-09-23 23:27 481K
ca38.2 2000-09-23 23:27 481K
ca38.3 2000-09-23 23:27 481K
ca38.4 2000-09-23 23:27 481K
ca38.5 2000-09-23 23:27 481K
ca38.6 2000-09-23 23:27 481K
ca38.7 2000-09-23 23:27 481K
ca38.8 2000-09-23 23:27 481K
ca39.1 2000-09-23 23:27 481K
ca39.2 2000-09-23 23:27 481K
ca39.3 2000-09-23 23:27 481K
ca39.4 2000-09-23 23:27 481K
ca39.5 2000-09-23 23:27 481K
ca39.6 2000-09-23 23:27 481K
ca39.7 2000-09-23 23:27 481K
ca39.8 2000-09-23 23:27 481K
ca40.1 2000-09-23 23:27 481K
ca40.2 2000-09-23 23:27 481K
ca40.3 2000-09-23 23:27 481K
ca40.4 2000-09-23 23:27 481K
ca40.5 2000-09-23 23:27 481K
ca40.6 2000-09-23 23:27 481K
ca40.7 2000-09-23 23:27 481K
ca40.8 2000-09-23 23:27 481K
ca41.1 2000-09-23 23:27 481K
ca41.2 2000-09-23 23:27 481K
ca41.3 2000-09-23 23:27 481K
ca41.4 2000-09-23 23:27 481K
ca41.5 2000-09-23 23:27 481K
ca41.6 2000-09-23 23:27 481K
ca41.7 2000-09-23 23:27 481K
ca41.8 2000-09-23 23:27 481K
ca42.1 2000-09-23 23:27 481K
ca42.2 2000-09-23 23:27 481K
ca42.3 2000-09-23 23:27 481K
ca42.4 2000-09-23 23:27 481K
ca42.5 2000-09-23 23:27 481K
ca42.6 2000-09-23 23:27 481K
ca42.7 2000-09-23 23:27 481K
ca42.8 2000-09-23 23:27 481K
ca43.1 2000-09-23 23:27 481K
ca43.2 2000-09-23 23:27 481K
ca43.3 2000-09-23 23:27 481K
ca43.4 2000-09-23 23:27 481K
ca43.5 2000-09-23 23:27 481K
ca43.6 2000-09-23 23:27 481K
ca43.7 2000-09-23 23:27 481K
ca43.8 2000-09-23 23:27 481K
ca44.1 2000-09-23 23:27 481K
ca44.2 2000-09-23 23:27 481K
ca44.3 2000-09-23 23:27 481K
ca44.4 2000-09-23 23:27 481K
ca44.5 2000-09-23 23:27 481K
ca44.6 2000-09-23 23:27 481K
ca44.7 2000-09-23 23:28 481K
ca44.8 2000-09-23 23:28 481K
ca45.1 2000-09-23 23:28 481K
ca45.2 2000-09-23 23:28 481K
ca45.3 2000-09-23 23:28 481K
ca45.4 2000-09-23 23:28 481K
ca45.5 2000-09-23 23:28 481K
ca45.6 2000-09-23 23:28 481K
ca45.7 2000-09-23 23:28 481K
ca45.8 2000-09-23 23:28 481K
ca46.1 2000-09-23 23:28 481K
ca46.2 2000-09-23 23:28 481K
ca46.3 2000-09-23 23:28 481K
ca46.4 2000-09-23 23:28 481K
ca46.5 2000-09-23 23:28 481K
ca46.6 2000-09-23 23:28 481K
ca46.7 2000-09-23 23:28 481K
ca46.8 2000-09-23 23:28 481K
ca47.1 2000-09-23 23:28 481K
ca47.2 2000-09-23 23:28 481K
ca47.3 2000-09-23 23:28 481K
ca47.4 2000-09-23 23:28 481K
ca47.5 2000-09-23 23:28 481K
ca47.6 2000-09-23 23:28 481K
ca47.7 2000-09-23 23:28 481K
ca47.8 2000-09-23 23:28 481K
ca48.1 2000-09-23 23:28 481K
ca48.2 2000-09-23 23:28 481K
ca48.3 2000-09-23 23:28 481K
ca48.4 2000-09-23 23:28 481K
ca48.5 2000-09-23 23:28 481K
ca48.6 2000-09-23 23:28 481K
ca48.7 2000-09-23 23:28 481K
ca48.8 2000-09-23 23:28 481K
ca49.1 2000-09-23 23:28 481K
ca49.2 2000-09-23 23:28 481K
ca49.3 2000-09-23 23:28 481K
ca49.4 2000-09-23 23:28 481K
ca49.5 2000-09-23 23:28 481K
ca49.6 2000-09-23 23:28 481K
ca49.7 2000-09-23 23:28 481K
ca49.8 2000-09-23 23:28 481K
ca50.1 2000-09-23 23:28 481K
ca50.2 2000-09-23 23:28 481K
ca50.3 2000-09-23 23:28 481K
ca50.4 2000-09-23 23:28 481K
ca50.5 2000-09-23 23:28 481K
ca50.6 2000-09-23 23:28 481K
ca50.7 2000-09-23 23:28 481K
ca50.8 2000-09-23 23:28 481K
datalist 2000-09-23 23:22 3.1K
z/ 2000-09-23 23:28 -