1983   6   1    KISO

          NO.       H  M      4358A(R)   5577A(R)   5893A(R)   6300A(R)   5000A(S)   5300A(S)  53-50(S10)    53-50(R)
            1     21 00         45.0      191.0       23.4      102.2      211.9      214.5        2.6        1.1           5
            2     22 00         30.8      208.6       14.4       47.3      192.9      197.2        4.3        1.8           5
            3     23 00         28.5      244.9        9.9       38.0      209.3      208.9       -0.4       -0.2           3



               1983   6   2    KISO

          NO.       H  M      4358A(R)   5577A(R)   5893A(R)   6300A(R)   5000A(S)   5300A(S)  53-50(S10)    53-50(R)
            1     21 00         50.1      320.1       26.6      105.2      246.7      249.6        2.9        1.2           5
            2     22 00         33.3      308.7       12.5       72.0      220.8      224.4        3.6        1.5           5
            3     23 00         29.2      267.7        7.8       56.4      215.9      217.5        1.6        0.7           5



               1983   6   3    KISO

          NO.       H  M      4358A(R)   5577A(R)   5893A(R)   6300A(R)   5000A(S)   5300A(S)  53-50(S10)    53-50(R)
            1     21 00         44.5      321.3       29.4      134.4      227.6      233.7        6.2        2.6           5
            2     22 00         33.7      253.2       20.1       81.9      212.3      218.8        6.5        2.7           5
            3     23 00         30.1      254.6       17.4      110.1      220.7      230.1        9.4        4.0           5
            4      0 00         34.7      328.9       24.9       56.7      245.6      255.5        9.9        4.2           3



               1983   6   5    KISO

          NO.       H  M      4358A(R)   5577A(R)   5893A(R)   6300A(R)   5000A(S)   5300A(S)  53-50(S10)    53-50(R)
            1     21 00         34.5      362.7       14.6      169.3      214.6      214.9        0.3        0.1           5
            2     22 00         25.2      331.8       12.5       82.3      209.2      208.8       -0.4       -0.2           5



               1983   6   6    KISO

          NO.       H  M      4358A(R)   5577A(R)   5893A(R)   6300A(R)   5000A(S)   5300A(S)  53-50(S10)    53-50(R)
            1     21 00         44.1      185.9       56.2      134.4      226.4      218.8       -7.6       -3.2           5
            2     22 00         29.6      193.6       17.0      102.0      210.4      212.7        2.2        0.9           5
            3     23 00         24.1      225.1       13.1       47.8      215.0      216.6        1.6        0.7           5
            4      2 00         29.6      200.2       13.5       48.3      300.1      299.1       -1.1       -0.4           3



               1983   6   7    KISO

          NO.       H  M      4358A(R)   5577A(R)   5893A(R)   6300A(R)   5000A(S)   5300A(S)  53-50(S10)    53-50(R)
            1     22 00         47.1      207.1       20.1       74.7      239.5      251.6       12.1        5.1           5
            2     23 00         32.5      203.9       11.8       89.7      225.2      234.0        8.8        3.7           5
            3      0 00         31.2      276.0       10.9       38.8      265.2      271.9        6.7        2.8           5
            4      1 00         34.6      276.4       12.7       54.0      270.1      275.5        5.4        2.3           5
            5      2 00         39.6      304.6       13.5       38.8      319.3      325.3        6.0        2.5           5



               1983   6   9    KISO

          NO.       H  M      4358A(R)   5577A(R)   5893A(R)   6300A(R)   5000A(S)   5300A(S)  53-50(S10)    53-50(R)
            1     21 00         51.1      264.6       55.1      136.4      245.9      241.2       -4.7       -2.0           5
            2     22 00         29.7      327.9       12.6      108.0      219.4      217.6       -1.7       -0.7           5
            3     23 00         27.9      289.4       13.7      100.6      208.3      212.1        3.8        1.6           2
            4      0 00         26.4      248.0       15.8       82.7      238.2      243.7        5.5        2.3           5
            5      1 00         29.7      285.2       13.2       97.7      257.7      259.5        1.8        0.8           5
            6      2 00         35.6      314.5       11.0       56.2      312.1      317.8        5.7        2.4           5
            7      3 00         37.1      300.2       12.7      101.0      355.2      342.5      -12.7       -5.3           5



               1983   6  10    KISO

          NO.       H  M      4358A(R)   5577A(R)   5893A(R)   6300A(R)   5000A(S)   5300A(S)  53-50(S10)    53-50(R)
            1     22 00         32.2      271.9       18.1       71.1      217.1      217.1       -0.1        0.0           5
            2     23 00         26.5      272.9       12.3       56.5      213.1      212.4       -0.7       -0.3           5
            3      0 00         28.1      337.0       16.8       77.6      249.9      248.9       -1.1       -0.5           5
            4      1 00         31.1      468.4       12.7       54.4      289.7      296.1        6.4        2.7           5
            5      2 00         36.7      571.7        9.6       71.6      378.8      370.3       -8.5       -3.6           5



               1983   6  11    KISO

          NO.       H  M      4358A(R)   5577A(R)   5893A(R)   6300A(R)   5000A(S)   5300A(S)  53-50(S10)    53-50(R)
            1     22 00         32.1      280.9       14.3       51.8      209.9      208.2       -1.7       -0.7           5
            2     23 00         29.0      280.4       14.0       45.4      210.2      211.1        1.0        0.4           5
            3      0 00         31.0      264.7       10.6       41.4      242.9      244.8        1.9        0.8           5
            4      1 00         36.9      355.2       10.8       53.6      295.3      284.4      -10.9       -4.6           5
            5      2 00         38.8      421.0        9.6       69.1      351.3      352.7        1.4        0.6           5



               1983   6  13    KISO

          NO.       H  M      4358A(R)   5577A(R)   5893A(R)   6300A(R)   5000A(S)   5300A(S)  53-50(S10)    53-50(R)
            1     21 00         40.4       96.6       36.2       55.1      189.4      184.2       -5.2       -2.2           2
            2     22 00         56.4       -0.4       -0.4       -1.0     1244.5     1024.1     -220.4      -92.3           5
            3     23 00         24.8      150.8       19.0       59.8      183.6      186.6        2.9        1.2           5
            4      0 00         25.6      189.6       13.2       75.7      211.3      211.6        0.3        0.1           5
            5      3 00         41.7      331.1       24.3      110.7      388.6      378.8       -9.8       -4.1           5



               1983   6  14    KISO

          NO.       H  M      4358A(R)   5577A(R)   5893A(R)   6300A(R)   5000A(S)   5300A(S)  53-50(S10)    53-50(R)
            1     22 00         32.3      154.5       19.6       64.2      210.7      212.7        2.1        0.9           2
            2     23 00         28.6      194.0       16.8       48.2      213.7      218.8        5.1        2.1           5
            3      0 00         28.8      237.0       11.9       68.6      229.1      233.9        4.8        2.0           5
            4      1 00         38.8      238.4       14.9       26.5      318.2      294.1      -24.1      -10.1           5
            5      2 00         38.1      276.1       13.7       31.8      411.9      414.8        2.9        1.2           5